Grand View Ao Cho Hideaway

Wi-Fi public areas restaurant laundry service
Muang Rayong District | 44/4 Moo 4 T.Phe, A.Muang | 28 Room(s)

Grand View Ao Cho Hideaway, a Typical bungalow style resort is located in Koh Samed A.Muang Rayong, 3.1 kms away from the Na Dan Pier.

Grand View Ao Cho Hideaway provides 28 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV.  An en suite bathroom comes with free toilertries.

Other service facilities consist of car park, front desk, restaurant, massage and free wifi available in the entire area.

https://www.choowap.com/room_tt/702?lang=1&in=19-12-2025&out=20-12-2025&n=1&r=1&a=1&ch=0&cha=&chk=76f79256b897d8e7db36bea80bc3374b
Room Type
Max
(person)
Status
Price-net
No of room
Deluxe Hillside
Breakfast included
On request
6,300
Sun Mon Tue Wed Thu Fri Sat
6,300
Total Price per day ( THB )
Deluxe Hillside
Breakfast included
+
On request
7,399
Sun Mon Tue Wed Thu Fri Sat
7,399
Total Price per day ( THB )
Superior Garden View
Breakfast included
On request
3,900
Sun Mon Tue Wed Thu Fri Sat
3,900
Total Price per day ( THB )
Superior Garden View
Breakfast included
+
On request
4,999
Sun Mon Tue Wed Thu Fri Sat
4,999
Total Price per day ( THB )
x4
On request
8,950
Sun Mon Tue Wed Thu Fri Sat
8,950
Total Price per day ( THB )
x4
+
x1
On request
10,049
Sun Mon Tue Wed Thu Fri Sat
10,049
Total Price per day ( THB )
x4
On request
8,400
Sun Mon Tue Wed Thu Fri Sat
8,400
Total Price per day ( THB )
x4
+
x1
On request
9,499
Sun Mon Tue Wed Thu Fri Sat
9,499
Total Price per day ( THB )
Suite Ocean Front
Breakfast included
On request
13,400
Sun Mon Tue Wed Thu Fri Sat
13,400
Total Price per day ( THB )
Suite Ocean Front
Breakfast included
+
On request
14,499
Sun Mon Tue Wed Thu Fri Sat
14,499
Total Price per day ( THB )
Suite Jacuzzi Wooden Style
Breakfast included
On request
13,400
Sun Mon Tue Wed Thu Fri Sat
13,400
Total Price per day ( THB )
Suite Jacuzzi Wooden Style
Breakfast included
+
On request
14,499
Sun Mon Tue Wed Thu Fri Sat
14,499
Total Price per day ( THB )
Suite Pool Stone
Breakfast included
On request
14,600
Sun Mon Tue Wed Thu Fri Sat
14,600
Total Price per day ( THB )
Suite Pool Stone
Breakfast included
+
On request
15,699
Sun Mon Tue Wed Thu Fri Sat
15,699
Total Price per day ( THB )
x4
On request
16,046
Sun Mon Tue Wed Thu Fri Sat
16,046
Total Price per day ( THB )
x4
+
x1
On request
17,145
Sun Mon Tue Wed Thu Fri Sat
17,145
Total Price per day ( THB )
Suite Grand Pool Stone
Breakfast included
On request
17,000
Sun Mon Tue Wed Thu Fri Sat
17,000
Total Price per day ( THB )
Suite Grand Pool Stone
Breakfast included
+
On request
18,099
Sun Mon Tue Wed Thu Fri Sat
18,099
Total Price per day ( THB )

0 Room Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Superior Garden View   See All
16 May, 2025 - 31 Oct, 2026 2,750

( เสาร์ )  2,900

1,060
01 Nov, 2025 - 15 May, 2026 3,900

( เสาร์ )  4,500

1,060
15 Dec, 2025 - 20 Jan, 2026 3,900

( เสาร์ )  4,500

1,060
17 Feb, 2026 - 17 Feb, 2026 4,500 1,060
03 Mar, 2026 - 03 Mar, 2026 4,500 1,060
06 Apr, 2026 - 06 Apr, 2026 4,500 1,060
12 Apr, 2026 - 16 Apr, 2026 4,500 1,060
01 May, 2026 - 01 May, 2026 4,500 1,060
04 May, 2026 - 04 May, 2026 4,500 1,060
31 May, 2026 - 31 May, 2026 2,900 1,060
03 Jun, 2026 - 03 Jun, 2026 2,900 1,060
28 Jul, 2026 - 28 Jul, 2026 2,900 1,060
29 Jul, 2026 - 29 Jul, 2026 2,900 1,060
30 Jul, 2026 - 30 Jul, 2026 2,900 1,060
12 Aug, 2026 - 12 Aug, 2026 2,900 1,060
13 Oct, 2026 - 13 Oct, 2026 2,900 1,060
23 Oct, 2026 - 23 Oct, 2026 2,990 1,060
Room Type : Suite Ocean Front   See All
16 May, 2025 - 31 Oct, 2026 5,800

( เสาร์ )  6,400

1,060
01 Nov, 2025 - 15 May, 2026 11,200

( เสาร์ )  11,800

1,060
15 Dec, 2025 - 20 Jan, 2026 13,400

( เสาร์ )  14,000

1,060
17 Feb, 2026 - 17 Feb, 2026 11,800 1,060
03 Mar, 2026 - 03 Mar, 2026 11,800 1,060
06 Apr, 2026 - 06 Apr, 2026 11,800 1,060
12 Apr, 2026 - 16 Apr, 2026 11,800 1,060
01 May, 2026 - 01 May, 2026 11,800 1,060
04 May, 2026 - 04 May, 2026 11,800 1,060
31 May, 2026 - 31 May, 2026 6,400 1,060
03 Jun, 2026 - 03 Jun, 2026 6,400 1,060
28 Jul, 2026 - 28 Jul, 2026 6,400 1,060
29 Jul, 2026 - 29 Jul, 2026 6,400 1,060
30 Jul, 2026 - 30 Jul, 2026 6,400 1,060
12 Aug, 2026 - 12 Aug, 2026 6,400 1,060
13 Oct, 2026 - 13 Oct, 2026 6,400 1,060
23 Oct, 2026 - 23 Oct, 2026 6,400 1,060
Room Type : Suite Pool Stone   See All
16 May, 2025 - 31 Oct, 2026 7,500

( เสาร์ )  8,100

1,060
01 Nov, 2025 - 15 May, 2026 12,300

( เสาร์ )  12,900

1,060
15 Dec, 2025 - 20 Jan, 2026 14,600

( เสาร์ )  15,000

1,060
17 Feb, 2026 - 17 Feb, 2026 12,900 1,060
03 Mar, 2026 - 03 Mar, 2026 12,900 1,060
06 Apr, 2026 - 06 Apr, 2026 12,900 1,060
12 Apr, 2026 - 16 Apr, 2026 12,900 1,060
01 May, 2026 - 01 May, 2026 12,900 1,060
04 May, 2026 - 04 May, 2026 12,900 1,060
31 May, 2026 - 31 May, 2026 8,100 1,060
03 Jun, 2026 - 03 Jun, 2026 8,100 1,060
28 Jul, 2026 - 28 Jul, 2026 8,100 1,060
29 Jul, 2026 - 29 Jul, 2026 8,100 1,060
30 Jul, 2026 - 30 Jul, 2026 8,100 1,060
12 Aug, 2026 - 12 Aug, 2026 8,100 1,060
13 Oct, 2026 - 13 Oct, 2026 8,100 1,060
23 Oct, 2026 - 23 Oct, 2026 8,100 1,060
Room Type : Suite Jacuzzi Wooden Style   See All
16 May, 2025 - 31 Oct, 2026 6,400

( เสาร์ )  6,900

1,060
01 Nov, 2025 - 15 May, 2026 11,200

( เสาร์ )  11,800

1,060
15 Dec, 2025 - 20 Jan, 2026 13,400

( เสาร์ )  14,000

1,060
17 Feb, 2026 - 17 Feb, 2026 11,800 1,060
03 Mar, 2026 - 03 Mar, 2026 11,800 1,060
06 Apr, 2026 - 06 Apr, 2026 11,800 1,060
12 Apr, 2026 - 16 Apr, 2026 11,800 1,060
01 May, 2026 - 01 May, 2026 11,800 1,060
04 May, 2026 - 04 May, 2026 11,800 1,060
31 May, 2026 - 31 May, 2026 6,900 1,060
03 Jun, 2026 - 03 Jun, 2026 6,900 1,060
28 Jul, 2026 - 28 Jul, 2026 6,900 1,060
29 Jul, 2026 - 29 Jul, 2026 6,900 1,060
30 Jul, 2026 - 30 Jul, 2026 6,900 1,060
12 Aug, 2026 - 12 Aug, 2026 6,900 1,060
13 Oct, 2026 - 13 Oct, 2026 6,900 1,060
23 Oct, 2026 - 23 Oct, 2026 6,900 1,060
Room Type : Suite Grand Jacuzzi Wooden Style   See All
16 May, 2025 - 31 Oct, 2026 7,706

( เสาร์ )  8,100

1,060
01 Nov, 2025 - 15 May, 2026 13,500

( เสาร์ )  14,000

1,060
15 Dec, 2025 - 20 Jan, 2026 16,046

( เสาร์ )  16,649

1,060
17 Feb, 2026 - 17 Feb, 2026 14,000 1,060
03 Mar, 2026 - 03 Mar, 2026 14,000 1,060
06 Apr, 2026 - 06 Apr, 2026 14,000 1,060
12 Apr, 2026 - 16 Apr, 2026 14,000 1,060
01 May, 2026 - 01 May, 2026 14,000 1,060
04 May, 2026 - 04 May, 2026 14,000 1,060
31 May, 2026 - 31 May, 2026 8,100 1,060
03 Jun, 2026 - 03 Jun, 2026 8,100 1,060
28 Jul, 2026 - 28 Jul, 2026 8,100 1,060
29 Jul, 2026 - 29 Jul, 2026 8,100 1,060
30 Jul, 2026 - 30 Jul, 2026 8,100 1,060
12 Aug, 2026 - 12 Aug, 2026 8,100 1,060
13 Oct, 2026 - 13 Oct, 2026 8,100 1,060
23 Oct, 2026 - 23 Oct, 2026 8,100 1,060
Room Type : Deluxe Grand (Family Room) 4 Pax   See All
16 May, 2025 - 31 Oct, 2026 4,200

( เสาร์ )  4,700

1,060
01 Nov, 2025 - 15 May, 2026 7,800

( เสาร์ )  8,400

1,060
15 Dec, 2025 - 20 Jan, 2026 8,950

( เสาร์ )  9,500

1,060
17 Feb, 2026 - 17 Feb, 2026 8,400 1,060
03 Mar, 2026 - 03 Mar, 2026 8,400 1,060
06 Apr, 2026 - 06 Apr, 2026 8,400 1,060
12 Apr, 2026 - 16 Apr, 2026 8,400 1,060
01 May, 2026 - 01 May, 2026 8,400 1,060
04 May, 2026 - 04 May, 2026 8,400 1,060
31 May, 2026 - 31 May, 2026 4,700 1,060
03 Jun, 2026 - 03 Jun, 2026 4,700 1,060
28 Jul, 2026 - 28 Jul, 2026 4,700 1,060
29 Jul, 2026 - 29 Jul, 2026 4,700 1,060
30 Jul, 2026 - 30 Jul, 2026 4,700 1,060
12 Aug, 2026 - 12 Aug, 2026 4,700 1,060
13 Oct, 2026 - 13 Oct, 2026 4,700 1,060
23 Oct, 2026 - 23 Oct, 2026 4,700 1,060
Room Type : Deluxe Hillside   See All
16 May, 2025 - 31 Oct, 2026 2,550

( เสาร์ )  3,200

1,060
01 Nov, 2025 - 15 May, 2026 4,500

( เสาร์ )  5,000

1,060
15 Dec, 2025 - 20 Jan, 2026 6,300

( เสาร์ )  6,900

1,060
17 Feb, 2026 - 17 Feb, 2026 5,000 1,060
03 Mar, 2026 - 03 Mar, 2026 5,000 1,060
06 Apr, 2026 - 06 Apr, 2026 5,000 1,060
12 Apr, 2026 - 16 Apr, 2026 5,000 1,060
01 May, 2026 - 01 May, 2026 5,000 1,060
04 May, 2026 - 04 May, 2026 5,000 1,060
31 May, 2026 - 31 May, 2026 3,200 1,060
03 Jun, 2026 - 03 Jun, 2026 3,200 1,060
28 Jul, 2026 - 28 Jul, 2026 3,200 1,060
29 Jul, 2026 - 29 Jul, 2026 3,200 1,060
30 Jul, 2026 - 30 Jul, 2026 3,200 1,060
12 Aug, 2026 - 12 Aug, 2026 3,200 1,060
13 Oct, 2026 - 13 Oct, 2026 3,200 1,060
23 Oct, 2026 - 23 Oct, 2026 3,200 1,060
Room Type : Superior Grand (Family Room) 4 pax   See All
16 May, 2025 - 31 Oct, 2026 4,250

( เสาร์ )  4,800

1,060
01 Nov, 2025 - 15 May, 2026 7,500

( เสาร์ )  8,050

1,060
15 Dec, 2025 - 20 Jan, 2026 8,400

( เสาร์ )  8,950

1,060
17 Feb, 2026 - 17 Feb, 2026 8,050 1,060
03 Mar, 2026 - 03 Mar, 2026 8,050 1,060
06 Apr, 2026 - 06 Apr, 2026 8,050 1,060
12 Apr, 2026 - 16 Apr, 2026 8,050 1,060
01 May, 2026 - 01 May, 2026 8,050 1,060
04 May, 2026 - 04 May, 2026 8,050 1,060
31 May, 2026 - 31 May, 2026 4,800 1,060
03 Jun, 2026 - 03 Jun, 2026 4,800 1,060
28 Jul, 2026 - 28 Jul, 2026 4,800 1,060
29 Jul, 2026 - 29 Jul, 2026 4,800 1,060
30 Jul, 2026 - 30 Jul, 2026 4,800 1,060
12 Aug, 2026 - 12 Aug, 2026 4,800 1,060
13 Oct, 2026 - 13 Oct, 2026 4,800 1,060
23 Oct, 2026 - 23 Oct, 2026 4,800 1,060
Room Type : Suite Grand Pool Stone   See All
16 May, 2025 - 31 Oct, 2026 8,100

( เสาร์ )  8,600

1,060
01 Nov, 2025 - 15 May, 2026 14,600

( เสาร์ )  15,000

1,060
15 Dec, 2025 - 20 Jan, 2026 17,000

( เสาร์ )  17,900

1,060
17 Feb, 2026 - 17 Feb, 2026 15,000 1,060
03 Mar, 2026 - 03 Mar, 2026 15,000 1,060
06 Apr, 2026 - 06 Apr, 2026 15,000 1,060
12 Apr, 2026 - 16 Apr, 2026 15,000 1,060
01 May, 2026 - 01 May, 2026 15,000 1,060
04 May, 2026 - 04 May, 2026 15,000 1,060
31 May, 2026 - 31 May, 2026 8,600 1,060
03 Jun, 2026 - 03 Jun, 2026 8,600 1,060
28 Jul, 2026 - 28 Jul, 2026 8,600 1,060
29 Jul, 2026 - 29 Jul, 2026 8,600 1,060
30 Jul, 2026 - 30 Jul, 2026 8,600 1,060
12 Aug, 2026 - 12 Aug, 2026 8,600 1,060
13 Oct, 2026 - 13 Oct, 2026 8,600 1,060
23 Oct, 2026 - 23 Oct, 2026 8,600 1,060

  • All above rates do Not include the admission fee to Koh Samed National Park.

  • Pets and Cooking are not allowed

  • One Way transfer by van: From or to Suvarnabhumi Airport or City of Bangkok: 4,500 Baht (Travelling time: 3 hrs. approx.)

Surcharges

  Period Extra Charge(Adult) Extra Charge(Children) Minimum Night(s) Stay
Peak Season : 30 Dec 25 - 2 Jan 26 30 Dec, 2025 - 02 Jan, 2026 1,000 - 2
Gala DinnerTHB 4,000 31 Dec, 2025 - 31 Dec, 2025 4,000 2,000 -
Chinese New Year on 17 Feb 26 17 Feb, 2026 - 17 Feb, 2026 500 - -
Makha Bucha Day on 3 Mar 26 03 Mar, 2026 - 03 Mar, 2026 500 - -
Chakri Memorial Day on 6 Apr 26 06 Apr, 2026 - 06 Apr, 2026 500 - -
Songkran Festival on 12-16 Apr 26 12 Apr, 2026 - 16 Apr, 2026 500 - -
National Labor Day on 1 May 26 01 May, 2026 - 01 May, 2026 500 - -
Visakha Bucha Day on 31 May 26 31 May, 2026 - 31 May, 2026 500 - -
Queen Suthida’s Birthday (King Rama X) on 3 Jun 26 03 Jun, 2026 - 03 Jun, 2026 500 - -
King Rama X’s BirKingKing Vajiralongkorn’s Birthday on 28 Jul 26 28 Jul, 2026 - 28 Jul, 2026 500 - -
Asahna Bucha Day on 29 Jul 26 29 Jul, 2026 - 29 Jul, 2026 500 - -
Khao Phansa Day on 30 Jul 26 30 Jul, 2026 - 30 Jul, 2026 500 - -
Her Majesty the Queen Mother’s Birthday on 12 Aug 26 12 Aug, 2026 - 12 Aug, 2026 500 - -
Passing of His Majesty the Late King on 13 Oct 26 13 Oct, 2026 - 13 Oct, 2026 500 - -
Chulalongkorn Memorial Day on 23 Oct 24 23 Oct, 2026 - 23 Oct, 2026 500 - -

Comment
  • Atchara 2013-05-07 12:47:39

    ประทับใจมากคะ ห้องพักสะอาดแล้วก็สวยด้วย
    พนังงานใจดีมาก สวบถามหรือมีปัญหาอะไรสามารถแก้ปัญหาให้ได้อย่างดี แล้วที่ชอบก็คือบรรยากาศดีคะ

  • Kazuhiro 2012-09-24 12:29:35

    The bungalows are well located and have a lovely sitting area out front. They are comfortable and clean .Staff are very helpful and friendly.

  • Emily 2012-05-02 10:49:38

    The staff were not attentive at all. It was difficult to get service in the restaurant, and we were served the staff were not very friendly. The actual rooms are lovely though, and the location is beautiful.

  • Jonathan 2012-03-30 13:38:47


    we had a great time at your beautiful resort.

    I will certainly return and recommend it to my friends.

    Just try to cut down the number of Russians! ;0)

Hotels Near
Recent Page
Other Hotels