สถานที่ท่องเที่ยว
โรงแรม/ที่พัก
โซเชียล
สถานที่ท่องเที่ยว
ทะเล
หัวหิน เพชรบุรี พัทยา บางแสน เกาะเสม็ด เกาะช้าง เกาะกูด เกาะหมาก เกาะสมุย เกาะพะงัน เกาะเต่า ไร่เลย์ อ่าวคุ้งกระเบน เกาะพีพี เกาะลันตา เกาะพยาม เขาหลัก หมู่เกาะสิมิลัน หมู่เกาะสุรินทร์ เกาะไหงจองที่พัก
ภาคเหนือ
ที่พักเชียงใหม่ ที่พักเชียงราย ที่พักแม่ฮ่องสอน ที่พักเพชรบูรณ์ ที่พักนครสวรรค์ ที่พักกำแพงเพชร ที่พักตาก ที่พักน่าน ที่พักพะเยา ที่พักแพร่ ที่พักพิษณุโลก ที่พักลำปาง ที่พักลำพูน ที่พักสุโขทัย ที่พักอุตรดิตถ์ภาคกลาง
ที่พักประจวบคิรีขันธุ์ ที่พักเพชรบุรี ที่พักกรุงเทพฯ ที่พักนครนายก ที่พักกาญจนบุรี ที่พักราชบุรี ที่พักฉะเชิงเทรา ที่พักนนทบุรี ที่พักนครปฐม ที่พักสมุทรปราการ ที่พักสมุทรสาคร ที่พักสมุทรสงคราม ที่พักชัยนาท ที่พักปราจีนบุรี ที่พักลพบุรี ที่พักสระบุรี ที่พักสระแก้ว ที่พักสิงห์บุรี ที่พักสุพรรณบุรี ที่พักอ่างทอง ที่พักอยุธยา ที่พักอุทัยธานีภาคใต้
ที่พักภูเก็ต ที่พักเกาะเต่า ที่พักเกาะพงัน ที่พักเกาะสมุย ไร่เลย์ ที่พักเกาะพีพี ที่พักเกาะลันตา ที่พักเขาหลักกิจกรรม
ภาพถ่าย
สถานที่ท่องเที่ยว
โรงแรม ที่พัก
โซเชียล




Muang Rayong District |
44/4 Moo 4 T.Phe, A.Muang |
28 Room(s)
Grand View Ao Cho Hideaway provides 28 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.
Other service facilities consist of car park, front desk, restaurant, massage and free wifi available in the entire area.
Please select room
| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|---|---|---|
| Room Type : Superior Garden View See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
2,750 ( เสาร์ ) 2,900 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
3,900 ( เสาร์ ) 4,500 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 4,500 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 4,500 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
3,900 ( เสาร์ ) 4,500 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 4,500 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 4,500 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 4,500 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 4,500 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 4,500 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 4,500 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 2,900 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 2,900 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 2,900 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 2,900 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 2,900 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 2,900 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 2,900 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 2,990 | 1,060 | |
| Room Type : Suite Ocean Front See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
5,800 ( เสาร์ ) 6,400 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
11,200 ( เสาร์ ) 11,800 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 11,800 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 11,800 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
13,400 ( เสาร์ ) 14,000 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 11,800 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 11,800 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 11,800 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 11,800 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 11,800 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 11,800 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 6,400 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 6,400 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 6,400 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 6,400 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 6,400 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 6,400 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 6,400 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 6,400 | 1,060 | |
| Room Type : Suite Pool Stone See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
7,500 ( เสาร์ ) 8,100 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
12,300 ( เสาร์ ) 12,900 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 12,900 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 12,900 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
14,600 ( เสาร์ ) 15,000 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 12,900 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 12,900 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 12,900 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 12,900 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 12,900 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 12,900 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 8,100 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 8,100 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 8,100 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 8,100 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 8,100 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 8,100 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 8,100 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 8,100 | 1,060 | |
| Room Type : Suite Jacuzzi Wooden Style See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
6,400 ( เสาร์ ) 6,900 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
11,200 ( เสาร์ ) 11,800 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 11,800 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 11,800 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
13,400 ( เสาร์ ) 14,000 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 11,800 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 11,800 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 11,800 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 11,800 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 11,800 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 11,800 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 6,900 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 6,900 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 6,900 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 6,900 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 6,900 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 6,900 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 6,900 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 6,900 | 1,060 | |
| Room Type : Suite Grand Jacuzzi Wooden Style See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
7,706 ( เสาร์ ) 8,100 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
13,500 ( เสาร์ ) 14,000 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 14,000 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 14,000 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
16,046 ( เสาร์ ) 16,649 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 14,000 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 14,000 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 14,000 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 14,000 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 14,000 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 14,000 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 8,100 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 8,100 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 8,100 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 8,100 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 8,100 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 8,100 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 8,100 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 8,100 | 1,060 | |
| Room Type : Deluxe Grand (Family Room) 4 Pax See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
4,200 ( เสาร์ ) 4,700 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
7,800 ( เสาร์ ) 8,400 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 8,400 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 8,400 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
8,950 ( เสาร์ ) 9,500 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 8,400 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 8,400 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 8,400 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 8,400 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 8,400 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 8,400 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 4,700 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 4,700 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 4,700 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 4,700 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 4,700 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 4,700 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 4,700 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 4,700 | 1,060 | |
| Room Type : Deluxe Hillside See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
2,550 ( เสาร์ ) 3,200 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
4,500 ( เสาร์ ) 5,000 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 5,000 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 5,000 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
6,300 ( เสาร์ ) 6,900 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 5,000 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 5,000 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 5,000 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 5,000 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 5,000 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 5,000 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 3,200 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 3,200 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 3,200 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 3,200 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 3,200 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 3,200 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 3,200 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 3,200 | 1,060 | |
| Room Type : Superior Grand (Family Room) 4 pax See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
4,250 ( เสาร์ ) 4,800 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
7,500 ( เสาร์ ) 8,050 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 8,050 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 8,050 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
8,400 ( เสาร์ ) 8,950 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 8,050 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 8,050 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 8,050 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 8,050 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 8,050 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 8,050 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 4,800 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 4,800 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 4,800 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 4,800 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 4,800 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 4,800 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 4,800 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 4,800 | 1,060 | |
| Room Type : Suite Grand Pool Stone See All | |||
| 16 May, 2025 - 31 Oct, 2026 |
8,100 ( เสาร์ ) 8,600 |
1,060 | |
| 01 Nov, 2025 - 15 May, 2026 |
14,600 ( เสาร์ ) 15,000 |
1,060 | |
| 05 Dec, 2025 - 05 Dec, 2025 | 15,000 | 1,060 | |
| 10 Dec, 2025 - 10 Dec, 2025 | 15,000 | 1,060 | |
| 15 Dec, 2025 - 20 Jan, 2026 |
17,000 ( เสาร์ ) 17,900 |
1,060 | |
| 17 Feb, 2026 - 17 Feb, 2026 | 15,000 | 1,060 | |
| 03 Mar, 2026 - 03 Mar, 2026 | 15,000 | 1,060 | |
| 06 Apr, 2026 - 06 Apr, 2026 | 15,000 | 1,060 | |
| 12 Apr, 2026 - 16 Apr, 2026 | 15,000 | 1,060 | |
| 01 May, 2026 - 01 May, 2026 | 15,000 | 1,060 | |
| 04 May, 2026 - 04 May, 2026 | 15,000 | 1,060 | |
| 31 May, 2026 - 31 May, 2026 | 8,600 | 1,060 | |
| 03 Jun, 2026 - 03 Jun, 2026 | 8,600 | 1,060 | |
| 28 Jul, 2026 - 28 Jul, 2026 | 8,600 | 1,060 | |
| 29 Jul, 2026 - 29 Jul, 2026 | 8,600 | 1,060 | |
| 30 Jul, 2026 - 30 Jul, 2026 | 8,600 | 1,060 | |
| 12 Aug, 2026 - 12 Aug, 2026 | 8,600 | 1,060 | |
| 13 Oct, 2026 - 13 Oct, 2026 | 8,600 | 1,060 | |
| 23 Oct, 2026 - 23 Oct, 2026 | 8,600 | 1,060 | |
Surcharges |
||||
| Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
|---|---|---|---|---|
| H.M. The King’s Birthday on 5 Dec 25 | 05 Dec, 2025 - 05 Dec, 2025 | 500 | - | - |
| Constitution on 10 Dec 25 | 10 Dec, 2025 - 10 Dec, 2025 | 500 | - | - |
| Peak Season : 30 Dec 25 - 2 Jan 26 | 30 Dec, 2025 - 02 Jan, 2026 | 1,000 | - | 2 |
| Gala DinnerTHB 4,000 | 31 Dec, 2025 - 31 Dec, 2025 | 4,000 | 2,000 | - |
| Chinese New Year on 17 Feb 26 | 17 Feb, 2026 - 17 Feb, 2026 | 500 | - | - |
| Makha Bucha Day on 3 Mar 26 | 03 Mar, 2026 - 03 Mar, 2026 | 500 | - | - |
| Chakri Memorial Day on 6 Apr 26 | 06 Apr, 2026 - 06 Apr, 2026 | 500 | - | - |
| Songkran Festival on 12-16 Apr 26 | 12 Apr, 2026 - 16 Apr, 2026 | 500 | - | - |
| National Labor Day on 1 May 26 | 01 May, 2026 - 01 May, 2026 | 500 | - | - |
| Visakha Bucha Day on 31 May 26 | 31 May, 2026 - 31 May, 2026 | 500 | - | - |
| Queen Suthida’s Birthday (King Rama X) on 3 Jun 26 | 03 Jun, 2026 - 03 Jun, 2026 | 500 | - | - |
| King Rama X’s BirKingKing Vajiralongkorn’s Birthday on 28 Jul 26 | 28 Jul, 2026 - 28 Jul, 2026 | 500 | - | - |
| Asahna Bucha Day on 29 Jul 26 | 29 Jul, 2026 - 29 Jul, 2026 | 500 | - | - |
| Khao Phansa Day on 30 Jul 26 | 30 Jul, 2026 - 30 Jul, 2026 | 500 | - | - |
| Her Majesty the Queen Mother’s Birthday on 12 Aug 26 | 12 Aug, 2026 - 12 Aug, 2026 | 500 | - | - |
| Passing of His Majesty the Late King on 13 Oct 26 | 13 Oct, 2026 - 13 Oct, 2026 | 500 | - | - |
| Chulalongkorn Memorial Day on 23 Oct 24 | 23 Oct, 2026 - 23 Oct, 2026 | 500 | - | - |
2012-09-24 12:29:35
The bungalows are well located and have a lovely sitting area out front. They are comfortable and clean .Staff are very helpful and friendly.
2012-05-02 10:49:38
The staff were not attentive at all. It was difficult to get service in the restaurant, and we were served the staff were not very friendly. The actual rooms are lovely though, and the location is beautiful.
2012-03-30 13:38:47
we had a great time at your beautiful resort.
I will certainly return and recommend it to my friends.
Just try to cut down the number of Russians! ;0)
All rights reserved by thai-tour.com
English: [Thailand Tourist Infomation]
Thai: [thai-tour.com]
เกี่ยวกับเรา | นโยบายความเป็นส่วนตัว | การใช้เว็บไซต์TAT License 11/04452
สนใจโฆษณา
ติดต่อ ads@thai-tour.com
โทร.02-1641001-6 ต่อ 301 มือถือ 098-2807098
ติดต่อ
บริษัท ไทยทัวร์ อินโฟ จำกัด
46/26 ถนนเจริญราษฎร์ แขวงบางโคล่ เขตบางคอแหลม กรุงเทพฯ 10120
Office: โทร. 02-1641001-7 แฟกซ์ 02-1641010
Email: info@thai-tour.com
ประทับใจมากคะ ห้องพักสะอาดแล้วก็สวยด้วย
พนังงานใจดีมาก สวบถามหรือมีปัญหาอะไรสามารถแก้ปัญหาให้ได้อย่างดี แล้วที่ชอบก็คือบรรยากาศดีคะ