奥卓花园度假村

無線網絡在公共場所 餐廳 洗衣服務/乾洗
克朗县 | 沙美岛配镇4组44/4号 | 28 Room(s)

奥卓花园度假村(Grand View Ao Cho Hideaway)位于沙美岛(Koh Samed),距离曼谷有2小时30分钟车程。酒店被白色的沙滩和海洋所环绕,度假村覆盖免费无线网络连接和设有一个水疗中心。

酒店距沙美岛(Koh Samed Pier)的港口很近,酒店的客房拥有温暖的灯光和舒适的家具,设有露天浴室、有线电视和DVD播放机,迷你吧,沙发床,享有热带风光。

酒店的水疗中心提供芳香疗法护理和泰式按摩。酒店的旅游咨询台可以安排前往附近岛屿和沙美岛(Koh Samed)令人兴奋的一日游。酒店还提供一名随叫随到的医生,设有一个商务中心。

奥卓花园度假村的餐厅可俯瞰大海,供应国际自助早餐、亚洲菜肴和新鲜的海鲜。

奥卓花园度假村(Grand View Ao Cho Hideaway)提供27间上等客房,提供一流的设施 包括花园,按摩,享有私人海滩。度假村距离曼谷有2小时30分钟车程。酒店被白色的沙滩和海洋所环绕,度假村覆盖免费无线网络连接和设有一个水疗中心。
 
酒店的客房拥有温暖的灯光和舒适的家具,设有半户外浴室,有线电视和DVD播放机。客人可以在迷你吧享用新鲜水果和饮料,而沙发床则提供舒适并享有热带风光的景致。特别是,每个房间都有它自己的泰国当地盛开的独特香气。
 
小酒馆供应国际自助早餐,亚洲菜肴和新鲜的海鲜。酒店的酒吧供应优质葡萄酒和爵士音乐。
 
不管您来沙美岛是出差还是旅行,奥卓花园度假村都能让您在留宿期间拥有一段难忘的回忆。
https://www.choowap.com/room_tt/702?lang=3&in=24-03-2026&out=25-03-2026&n=1&r=1&a=1&ch=0&cha=&chk=72428ef176cefea99666dfd20020f613
房间类型
最多入住人数
状态
净价
房间数量
Deluxe Hillside
包括早餐
等待确认
4,500
4,500
每日總價(THB)
Deluxe Hillside
包括早餐
+
等待确认
5,599
5,599
每日總價(THB)
Superior Garden View
包括早餐
等待确认
3,900
3,900
每日總價(THB)
Superior Garden View
包括早餐
+
等待确认
4,999
4,999
每日總價(THB)
x4
等待确认
7,800
7,800
每日總價(THB)
x4
+
x1
等待确认
8,899
8,899
每日總價(THB)
x4
等待确认
7,500
7,500
每日總價(THB)
x4
+
x1
等待确认
8,599
8,599
每日總價(THB)
Suite Ocean Front
包括早餐
等待确认
11,200
11,200
每日總價(THB)
Suite Ocean Front
包括早餐
+
等待确认
12,299
12,299
每日總價(THB)
等待确认
11,200
11,200
每日總價(THB)
+
等待确认
12,299
12,299
每日總價(THB)
Suite Pool Stone
包括早餐
等待确认
12,300
12,300
每日總價(THB)
Suite Pool Stone
包括早餐
+
等待确认
13,399
13,399
每日總價(THB)
x4
等待确认
13,500
13,500
每日總價(THB)
x4
+
x1
等待确认
14,599
14,599
每日總價(THB)
Suite Grand Pool Stone
包括早餐
等待确认
14,600
14,600
每日總價(THB)
Suite Grand Pool Stone
包括早餐
+
等待确认
15,699
15,699
每日總價(THB)

0 房间价格


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Superior Garden View   See All
16 May, 2025 - 31 Oct, 2026 2,750

( เสาร์ )  2,900

1,060
01 Nov, 2025 - 15 May, 2026 3,900

( เสาร์ )  4,500

1,060
06 Apr, 2026 - 06 Apr, 2026 4,500 1,060
12 Apr, 2026 - 16 Apr, 2026 4,500 1,060
01 May, 2026 - 01 May, 2026 4,500 1,060
04 May, 2026 - 04 May, 2026 4,500 1,060
31 May, 2026 - 31 May, 2026 2,900 1,060
03 Jun, 2026 - 03 Jun, 2026 2,900 1,060
28 Jul, 2026 - 28 Jul, 2026 2,900 1,060
29 Jul, 2026 - 29 Jul, 2026 2,900 1,060
30 Jul, 2026 - 30 Jul, 2026 2,900 1,060
12 Aug, 2026 - 12 Aug, 2026 2,900 1,060
13 Oct, 2026 - 13 Oct, 2026 2,900 1,060
23 Oct, 2026 - 23 Oct, 2026 2,990 1,060
Room Type : Suite Ocean Front   See All
16 May, 2025 - 31 Oct, 2026 5,800

( เสาร์ )  6,400

1,060
01 Nov, 2025 - 15 May, 2026 11,200

( เสาร์ )  11,800

1,060
06 Apr, 2026 - 06 Apr, 2026 11,800 1,060
12 Apr, 2026 - 16 Apr, 2026 11,800 1,060
01 May, 2026 - 01 May, 2026 11,800 1,060
04 May, 2026 - 04 May, 2026 11,800 1,060
31 May, 2026 - 31 May, 2026 6,400 1,060
03 Jun, 2026 - 03 Jun, 2026 6,400 1,060
28 Jul, 2026 - 28 Jul, 2026 6,400 1,060
29 Jul, 2026 - 29 Jul, 2026 6,400 1,060
30 Jul, 2026 - 30 Jul, 2026 6,400 1,060
12 Aug, 2026 - 12 Aug, 2026 6,400 1,060
13 Oct, 2026 - 13 Oct, 2026 6,400 1,060
23 Oct, 2026 - 23 Oct, 2026 6,400 1,060
Room Type : Suite Pool Stone   See All
16 May, 2025 - 31 Oct, 2026 7,500

( เสาร์ )  8,100

1,060
01 Nov, 2025 - 15 May, 2026 12,300

( เสาร์ )  12,900

1,060
06 Apr, 2026 - 06 Apr, 2026 12,900 1,060
12 Apr, 2026 - 16 Apr, 2026 12,900 1,060
01 May, 2026 - 01 May, 2026 12,900 1,060
04 May, 2026 - 04 May, 2026 12,900 1,060
31 May, 2026 - 31 May, 2026 8,100 1,060
03 Jun, 2026 - 03 Jun, 2026 8,100 1,060
28 Jul, 2026 - 28 Jul, 2026 8,100 1,060
29 Jul, 2026 - 29 Jul, 2026 8,100 1,060
30 Jul, 2026 - 30 Jul, 2026 8,100 1,060
12 Aug, 2026 - 12 Aug, 2026 8,100 1,060
13 Oct, 2026 - 13 Oct, 2026 8,100 1,060
23 Oct, 2026 - 23 Oct, 2026 8,100 1,060
Room Type : Suite Jacuzzi Wooden Style   See All
16 May, 2025 - 31 Oct, 2026 6,400

( เสาร์ )  6,900

1,060
01 Nov, 2025 - 15 May, 2026 11,200

( เสาร์ )  11,800

1,060
06 Apr, 2026 - 06 Apr, 2026 11,800 1,060
12 Apr, 2026 - 16 Apr, 2026 11,800 1,060
01 May, 2026 - 01 May, 2026 11,800 1,060
04 May, 2026 - 04 May, 2026 11,800 1,060
31 May, 2026 - 31 May, 2026 6,900 1,060
03 Jun, 2026 - 03 Jun, 2026 6,900 1,060
28 Jul, 2026 - 28 Jul, 2026 6,900 1,060
29 Jul, 2026 - 29 Jul, 2026 6,900 1,060
30 Jul, 2026 - 30 Jul, 2026 6,900 1,060
12 Aug, 2026 - 12 Aug, 2026 6,900 1,060
13 Oct, 2026 - 13 Oct, 2026 6,900 1,060
23 Oct, 2026 - 23 Oct, 2026 6,900 1,060
Room Type : Suite Grand Jacuzzi Wooden Style   See All
16 May, 2025 - 31 Oct, 2026 7,706

( เสาร์ )  8,100

1,060
01 Nov, 2025 - 15 May, 2026 13,500

( เสาร์ )  14,000

1,060
06 Apr, 2026 - 06 Apr, 2026 14,000 1,060
12 Apr, 2026 - 16 Apr, 2026 14,000 1,060
01 May, 2026 - 01 May, 2026 14,000 1,060
04 May, 2026 - 04 May, 2026 14,000 1,060
31 May, 2026 - 31 May, 2026 8,100 1,060
03 Jun, 2026 - 03 Jun, 2026 8,100 1,060
28 Jul, 2026 - 28 Jul, 2026 8,100 1,060
29 Jul, 2026 - 29 Jul, 2026 8,100 1,060
30 Jul, 2026 - 30 Jul, 2026 8,100 1,060
12 Aug, 2026 - 12 Aug, 2026 8,100 1,060
13 Oct, 2026 - 13 Oct, 2026 8,100 1,060
23 Oct, 2026 - 23 Oct, 2026 8,100 1,060
Room Type : Deluxe Grand (Family Room) 4 Pax   See All
16 May, 2025 - 31 Oct, 2026 4,200

( เสาร์ )  4,700

1,060
01 Nov, 2025 - 15 May, 2026 7,800

( เสาร์ )  8,400

1,060
06 Apr, 2026 - 06 Apr, 2026 8,400 1,060
12 Apr, 2026 - 16 Apr, 2026 8,400 1,060
01 May, 2026 - 01 May, 2026 8,400 1,060
04 May, 2026 - 04 May, 2026 8,400 1,060
31 May, 2026 - 31 May, 2026 4,700 1,060
03 Jun, 2026 - 03 Jun, 2026 4,700 1,060
28 Jul, 2026 - 28 Jul, 2026 4,700 1,060
29 Jul, 2026 - 29 Jul, 2026 4,700 1,060
30 Jul, 2026 - 30 Jul, 2026 4,700 1,060
12 Aug, 2026 - 12 Aug, 2026 4,700 1,060
13 Oct, 2026 - 13 Oct, 2026 4,700 1,060
23 Oct, 2026 - 23 Oct, 2026 4,700 1,060
Room Type : Deluxe Hillside   See All
16 May, 2025 - 31 Oct, 2026 2,550

( เสาร์ )  3,200

1,060
01 Nov, 2025 - 15 May, 2026 4,500

( เสาร์ )  5,000

1,060
06 Apr, 2026 - 06 Apr, 2026 5,000 1,060
12 Apr, 2026 - 16 Apr, 2026 5,000 1,060
01 May, 2026 - 01 May, 2026 5,000 1,060
04 May, 2026 - 04 May, 2026 5,000 1,060
31 May, 2026 - 31 May, 2026 3,200 1,060
03 Jun, 2026 - 03 Jun, 2026 3,200 1,060
28 Jul, 2026 - 28 Jul, 2026 3,200 1,060
29 Jul, 2026 - 29 Jul, 2026 3,200 1,060
30 Jul, 2026 - 30 Jul, 2026 3,200 1,060
12 Aug, 2026 - 12 Aug, 2026 3,200 1,060
13 Oct, 2026 - 13 Oct, 2026 3,200 1,060
23 Oct, 2026 - 23 Oct, 2026 3,200 1,060
Room Type : Superior Grand (Family Room) 4 pax   See All
16 May, 2025 - 31 Oct, 2026 4,250

( เสาร์ )  4,800

1,060
01 Nov, 2025 - 15 May, 2026 7,500

( เสาร์ )  8,050

1,060
06 Apr, 2026 - 06 Apr, 2026 8,050 1,060
12 Apr, 2026 - 16 Apr, 2026 8,050 1,060
01 May, 2026 - 01 May, 2026 8,050 1,060
04 May, 2026 - 04 May, 2026 8,050 1,060
31 May, 2026 - 31 May, 2026 4,800 1,060
03 Jun, 2026 - 03 Jun, 2026 4,800 1,060
28 Jul, 2026 - 28 Jul, 2026 4,800 1,060
29 Jul, 2026 - 29 Jul, 2026 4,800 1,060
30 Jul, 2026 - 30 Jul, 2026 4,800 1,060
12 Aug, 2026 - 12 Aug, 2026 4,800 1,060
13 Oct, 2026 - 13 Oct, 2026 4,800 1,060
23 Oct, 2026 - 23 Oct, 2026 4,800 1,060
Room Type : Suite Grand Pool Stone   See All
16 May, 2025 - 31 Oct, 2026 8,100

( เสาร์ )  8,600

1,060
01 Nov, 2025 - 15 May, 2026 14,600

( เสาร์ )  15,000

1,060
06 Apr, 2026 - 06 Apr, 2026 15,000 1,060
12 Apr, 2026 - 16 Apr, 2026 15,000 1,060
01 May, 2026 - 01 May, 2026 15,000 1,060
04 May, 2026 - 04 May, 2026 15,000 1,060
31 May, 2026 - 31 May, 2026 8,600 1,060
03 Jun, 2026 - 03 Jun, 2026 8,600 1,060
28 Jul, 2026 - 28 Jul, 2026 8,600 1,060
29 Jul, 2026 - 29 Jul, 2026 8,600 1,060
30 Jul, 2026 - 30 Jul, 2026 8,600 1,060
12 Aug, 2026 - 12 Aug, 2026 8,600 1,060
13 Oct, 2026 - 13 Oct, 2026 8,600 1,060
23 Oct, 2026 - 23 Oct, 2026 8,600 1,060

Surcharges

  Period Extra Charge(Adult) Extra Charge(Children) Minimum Night(s) Stay
Chakri Memorial Day on 6 Apr 26 06 Apr, 2026 - 06 Apr, 2026 500 - -
Songkran Festival on 12-16 Apr 26 12 Apr, 2026 - 16 Apr, 2026 500 - -
National Labor Day on 1 May 26 01 May, 2026 - 01 May, 2026 500 - -
Visakha Bucha Day on 31 May 26 31 May, 2026 - 31 May, 2026 500 - -
Queen Suthida’s Birthday (King Rama X) on 3 Jun 26 03 Jun, 2026 - 03 Jun, 2026 500 - -
King Rama X’s BirKingKing Vajiralongkorn’s Birthday on 28 Jul 26 28 Jul, 2026 - 28 Jul, 2026 500 - -
Asahna Bucha Day on 29 Jul 26 29 Jul, 2026 - 29 Jul, 2026 500 - -
Khao Phansa Day on 30 Jul 26 30 Jul, 2026 - 30 Jul, 2026 500 - -
Her Majesty the Queen Mother’s Birthday on 12 Aug 26 12 Aug, 2026 - 12 Aug, 2026 500 - -
Passing of His Majesty the Late King on 13 Oct 26 13 Oct, 2026 - 13 Oct, 2026 500 - -
Chulalongkorn Memorial Day on 23 Oct 24 23 Oct, 2026 - 23 Oct, 2026 500 - -

Comment
Hotels Near
Recent Page
Other Hotels