สถานที่ท่องเที่ยว
โรงแรม/ที่พัก
โซเชียล
สถานที่ท่องเที่ยว
ทะเล
หัวหิน เพชรบุรี พัทยา บางแสน เกาะเสม็ด เกาะช้าง เกาะกูด เกาะหมาก เกาะสมุย เกาะพะงัน เกาะเต่า ไร่เลย์ อ่าวคุ้งกระเบน เกาะพีพี เกาะลันตา เกาะพยาม เขาหลัก หมู่เกาะสิมิลัน หมู่เกาะสุรินทร์ เกาะไหงจองที่พัก
ภาคเหนือ
ที่พักเชียงใหม่ ที่พักเชียงราย ที่พักแม่ฮ่องสอน ที่พักเพชรบูรณ์ ที่พักนครสวรรค์ ที่พักกำแพงเพชร ที่พักตาก ที่พักน่าน ที่พักพะเยา ที่พักแพร่ ที่พักพิษณุโลก ที่พักลำปาง ที่พักลำพูน ที่พักสุโขทัย ที่พักอุตรดิตถ์ภาคกลาง
ที่พักประจวบคิรีขันธุ์ ที่พักเพชรบุรี ที่พักกรุงเทพฯ ที่พักนครนายก ที่พักกาญจนบุรี ที่พักราชบุรี ที่พักฉะเชิงเทรา ที่พักนนทบุรี ที่พักนครปฐม ที่พักสมุทรปราการ ที่พักสมุทรสาคร ที่พักสมุทรสงคราม ที่พักชัยนาท ที่พักปราจีนบุรี ที่พักลพบุรี ที่พักสระบุรี ที่พักสระแก้ว ที่พักสิงห์บุรี ที่พักสุพรรณบุรี ที่พักอ่างทอง ที่พักอยุธยา ที่พักอุทัยธานีภาคใต้
ที่พักภูเก็ต ที่พักเกาะเต่า ที่พักเกาะพงัน ที่พักเกาะสมุย ไร่เลย์ ที่พักเกาะพีพี ที่พักเกาะลันตา ที่พักเขาหลักกิจกรรม
ภาพถ่าย
สถานที่ท่องเที่ยว
โรงแรม ที่พัก
โซเชียล




Koh Pha ngan District |
145/40 Moo 1, Bantai, Koh Phangan |
46 Room(s)
| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|---|---|---|
| Room Type : Partial Ocean View Suite See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 6,900 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 9,200 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 8,050 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 6,900 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 8,050 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 6,900 | 1,200 | |
| Room Type : Grand Deluxe Suite See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 6,300 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 8,600 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 7,500 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 6,300 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 7,500 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 6,300 | 1,200 | |
| Room Type : Garden Suite See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 5,200 | 1,200 | |
| 01 Dec, 2025 - 20 Dec, 2025 | 5,200 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 7,500 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 6,300 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 5,200 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 6,300 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 5,200 | 1,200 | |
| Room Type : Junior Suite - Twin See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 4,600 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 6,900 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 5,750 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 4,600 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 5,750 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 4,600 | 1,200 | |
| Room Type : Beachside Pool Access Suite See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 9,200 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 11,500 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 10,400 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 9,200 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 10,400 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 9,200 | 1,200 | |
| Room Type : Poolside Suite See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 5,750 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 8,050 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 6,900 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 5,750 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 6,900 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 5,750 | 1,200 | |
| Room Type : Junior Suite - King See All | |||
| 01 Dec, 2025 - 20 Dec, 2025 | 4,600 | 1,200 | |
| 21 Dec, 2025 - 10 Jan, 2026 | 6,900 | 1,200 | |
| 11 Jan, 2026 - 31 Mar, 2026 | 5,750 | 1,200 | |
| 01 Apr, 2026 - 15 Jul, 2026 | 4,600 | 1,200 | |
| 16 Jul, 2026 - 31 Aug, 2026 | 5,750 | 1,200 | |
| 01 Sep, 2026 - 31 Oct, 2027 | 4,600 | 1,200 | |
- Maximum allowance per room 2 Adults plus 1 Child under 4 years old sharing bed
- Third person raes in an extra bed is including ABF
Promotion : Booking window : Now - 30 Nov 25 Staying period 01 Dec. 2025 - 20 Dec. 2025Booking period 30 Nov, 2025 Travel period 01 Dec, 2025 - 20 Dec, 2025 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 3,590 | 1,200 | |
| Junior Suite - Twin | 3,590 | 1,200 | |
| Garden Suite | 4,000 | 1,200 | |
| Poolside Suite | 4,490 | 1,200 | |
| Grand Deluxe Suite | 4,900 | 1,200 | |
| Partial Ocean View Suite | 5,400 | 1,200 | |
| Beachside Pool Access Suite | 7,150 | 1,200 | |
Promotion : Booking window : Now - 30 Nov 25 Staying period 21 Dec. 2025 - 10 Jan. 2026Booking period 30 Nov, 2025 Travel period 21 Dec, 2025 - 10 Jan, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 5,390 | 1,200 | |
| Junior Suite - Twin | 5,390 | 1,200 | |
| Garden Suite | 5,800 | 1,200 | |
| Poolside Suite | 6,300 | 1,200 | |
| Grand Deluxe Suite | 6,700 | 1,200 | |
| Partial Ocean View Suite | 7,150 | 1,200 | |
| Beachside Pool Access Suite | 8,950 | 1,200 | |
Promotion : Booking window : Now - 30 Nov 25 Staying period 11 Jan. 2026 - 31 Mar. 2026Booking period 30 Nov, 2025 Travel period 11 Jan, 2026 - 31 Mar, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 4,500 | 1,200 | |
| Junior Suite - Twin | 4,500 | 1,200 | |
| Garden Suite | 4,900 | 1,200 | |
| Poolside Suite | 5,390 | 1,200 | |
| Grand Deluxe Suite | 5,800 | 1,200 | |
| Partial Ocean View Suite | 6,290 | 1,200 | |
| Beachside Pool Access Suite | 8,050 | 1,200 | |
Promotion : Booking window : Now - 30 Nov 25 Staying period 01 Apr. 2026 - 15 Jul. 2026Booking period 30 Nov, 2025 Travel period 01 Apr, 2026 - 15 Jul, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 3,590 | 1,200 | |
| Junior Suite - Twin | 3,590 | 1,200 | |
| Garden Suite | 4,000 | 1,200 | |
| Poolside Suite | 4,490 | 1,200 | |
| Grand Deluxe Suite | 4,900 | 1,200 | |
| Partial Ocean View Suite | 5,400 | 1,200 | |
| Beachside Pool Access Suite | 7,150 | 1,200 | |
Promotion : Booking window : Now - 30 Nov 25 Staying period 16 Jul. 2026 - 31 Aug 2026Booking period 30 Nov, 2025 Travel period 16 Jul, 2026 - 31 Aug, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 4,500 | 1,200 | |
| Junior Suite - Twin | 4,500 | 1,200 | |
| Garden Suite | 4,900 | 1,200 | |
| Poolside Suite | 5,390 | 1,200 | |
| Grand Deluxe Suite | 5,800 | 1,200 | |
| Partial Ocean View Suite | 6,290 | 1,200 | |
| Beachside Pool Access Suite | 8,050 | 1,200 | |
Promotion : Booking window : Now - 30 Nov 25 Staying period 01 Sep. 2026 - 31 Oct. 2026Booking period 30 Nov, 2025 Travel period 01 Sep, 2026 - 31 Oct, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Junior Suite - King | 3,590 | 1,200 | |
| Junior Suite - Twin | 3,590 | 1,200 | |
| Garden Suite | 4,000 | 1,200 | |
| Poolside Suite | 4,490 | 1,200 | |
| Grand Deluxe Suite | 4,900 | 1,200 | |
| Partial Ocean View Suite | 5,400 | 1,200 | |
| Beachside Pool Access Suite | 7,150 | 1,200 | |
Surcharges |
||||
| Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
|---|---|---|---|---|
| Min.3 nights - Full moon Dec 25 | 03 Dec, 2025 - 08 Dec, 2025 | - | - | 3 |
| Christmas’s Eve: 24 Dec 25 | 24 Dec, 2025 - 24 Dec, 2025 | 3,000 | 1,500 | - |
| Min.3 nights - Full moon Dec 25 | 29 Dec, 2025 - 03 Jan, 2026 | - | - | 3 |
| New Year’s Eve: 31 Dec 25 | 31 Dec, 2025 - 31 Dec, 2025 | 4,000 | 2,000 | - |
| Min.3 nights - Full moon Jan 26 | 02 Jan, 2026 - 04 Jan, 2026 | - | - | 3 |
| Min.3 nights - Full moon Feb 26 | 01 Feb, 2026 - 03 Feb, 2026 | - | - | 3 |
| Min.3 nights - Full moon Mar 26 | 02 Mar, 2026 - 04 Mar, 2026 | - | - | 3 |
| Min.3 nights - Full moon Apr 26 | 01 Apr, 2026 - 03 Apr, 2026 | - | - | - |
| Min.3 nights - Full moon May 26 | 01 May, 2026 - 03 May, 2026 | - | - | 3 |
| Min.3 nights - Full moon May 26 | 30 May, 2026 - 31 May, 2026 | - | - | 2 |
| Min.3 nights - Full moon June 26 | 28 Jun, 2026 - 30 Jun, 2026 | - | - | 3 |
| Min.3 nights - Full moon July 25 | 28 Jul, 2026 - 30 Jul, 2026 | - | - | - |
| Min.3 nights - Full moon Aug 26 | 27 Aug, 2026 - 29 Aug, 2026 | - | - | 3 |
| Min.3 nights - Full moon Sep 26 | 25 Sep, 2026 - 27 Sep, 2026 | - | - | 3 |
| Min.3 nights - Full moon Oct 26 | 25 Oct, 2026 - 27 Oct, 2026 | - | - | - |
All rights reserved by thai-tour.com
English: [Thailand Tourist Infomation]
Thai: [thai-tour.com]
เกี่ยวกับเรา | นโยบายความเป็นส่วนตัว | การใช้เว็บไซต์TAT License 11/04452
สนใจโฆษณา
ติดต่อ ads@thai-tour.com
โทร.02-1641001-6 ต่อ 301 มือถือ 098-2807098
ติดต่อ
บริษัท ไทยทัวร์ อินโฟ จำกัด
46/26 ถนนเจริญราษฎร์ แขวงบางโคล่ เขตบางคอแหลม กรุงเทพฯ 10120
Office: โทร. 02-1641001-7 แฟกซ์ 02-1641010
Email: info@thai-tour.com