Sleep Mai? Chiang Mai Airport Lifestyle Hotel

Wi-Fi (free) fitness room outdoor pool
Chiangmai | 285 Mahidol Road, Chang khlan subdistrcit, | 23 Room(s)

Sleep Mai? Chiang Mai Airport Lifestyle Hotel is a modern hotel, located in Chiang Mai city.
 
This modern hotel offers three room types of 23 rooms such as balcony, triple bed and connecting rooms equipped with hot cool water, refrigerator, air conditioner, sofa, desk, Flat-screen TV and 2 bottles of drinking water.
 
Hotel facilities consist of car parking, swimming pool, fitness room, security, 24-hr front desk service and free wifi in the entre area.
https://www.choowap.com/room_tt/48099?lang=1&in=04-12-2023&out=05-12-2023&n=1&r=1&a=1&ch=0&cha=&chk=d98c94b9762037f216219be335d511d0
Room Type
Person per room
Status
Price-net
No of room
Balcony Mai
Include Breakfast
On request
1,800
Sun Mon Tue Wed Thu Fri Sat
1,800
Total Price per day ( THB )
Triple Mai with Balcony
Include Breakfast
On request
2,850
Sun Mon Tue Wed Thu Fri Sat
2,850
Total Price per day ( THB )
Connecting Mai with Balcony
Include Breakfast
x4
On request
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )

0 Rooom Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Triple Mai with Balcony   See All
01 Nov, 2023 - 29 Feb, 2024 2,850 -
05 Dec, 2023 - 05 Dec, 2023 3,400 -
08 Dec, 2023 - 10 Dec, 2023 3,400 -
24 Dec, 2023 - 31 Dec, 2023 3,400 -
01 Jan, 2024 - 02 Jan, 2024 3,400 -
09 Feb, 2024 - 15 Feb, 2024 3,400 -
24 Feb, 2024 - 26 Feb, 2024 3,400 -
12 Apr, 2024 - 15 Apr, 2024 2,900 -
01 Jun, 2024 - 03 Jun, 2024 2,900 -
20 Jul, 2024 - 21 Jul, 2024 2,900 -
26 Jul, 2024 - 29 Jul, 2024 2,900 -
09 Aug, 2024 - 11 Aug, 2024 2,900 -
11 Oct, 2024 - 13 Oct, 2024 2,900 -
Room Type : Connecting Mai with Balcony   See All
01 Nov, 2023 - 29 Feb, 2024 3,400 -
05 Dec, 2023 - 05 Dec, 2023 4,550 -
08 Dec, 2023 - 10 Dec, 2023 4,550 -
24 Dec, 2023 - 31 Dec, 2023 4,550 -
01 Jan, 2024 - 02 Jan, 2024 4,550 -
09 Feb, 2024 - 15 Feb, 2024 4,550 -
24 Feb, 2024 - 26 Feb, 2024 4,550 -
12 Apr, 2024 - 15 Apr, 2024 4,150 -
01 Jun, 2024 - 03 Jun, 2024 4,150 -
20 Jul, 2024 - 21 Jul, 2024 4,150 -
26 Jul, 2024 - 29 Jul, 2024 4,150 -
09 Aug, 2024 - 11 Aug, 2024 4,150 -
11 Oct, 2024 - 13 Oct, 2024 4,150 -
Room Type : Balcony Mai   See All
01 Nov, 2023 - 29 Feb, 2024 1,800 -
05 Dec, 2023 - 05 Dec, 2023 2,400 -
08 Dec, 2023 - 10 Dec, 2023 2,400 -
24 Dec, 2023 - 31 Dec, 2023 2,400 -
01 Jan, 2024 - 02 Jan, 2024 2,400 -
09 Feb, 2024 - 15 Feb, 2024 2,400 -
24 Feb, 2024 - 26 Feb, 2024 2,400 -
12 Apr, 2024 - 15 Apr, 2024 2,200 -
01 Jun, 2024 - 03 Jun, 2024 2,200 -
20 Jul, 2024 - 21 Jul, 2024 2,200 -
26 Jul, 2024 - 29 Jul, 2024 2,200 -
09 Aug, 2024 - 11 Aug, 2024 2,200 -
11 Oct, 2024 - 13 Oct, 2024 2,200 -

Comment
Hotels Near
Recent Page
Other Hotels