Lae Khong River Resort

Wi-Fi public areas restaurant
Ubon Ratchathani | 6/3 M.11 T.Khemarat A.Khemarat | 20 Room(s)

Lae Khong River Resort , a modern style is located in A.Khemarat Ubon Ratchathani, 4.1 kms away from the district downtown.

Lae Khong River Resort provides 20 units of bedrooms, with private room, air-conditioner, fridge, flat-screen cable TV.  An en suite bathroom comes with free toilertries.

Other service facilities consist of car park, front desk, and free wifi available in the entire area.

https://www.choowap.com/room_tt/5365?lang=1&in=18-04-2024&out=19-04-2024&n=1&r=1&a=1&ch=0&cha=&chk=adad997edb42471d1a26772af5182504
Room Type
Max(person)
Status
Price-net
No of room
Deluxe A Room (R1-R7)
Include Breakfast
On request
1,050
Sun Mon Tue Wed Thu Fri Sat
1,050
Total Price per day ( THB )
Economic B Room (R24,25,28,29)
Include Breakfast
On request
1,100
Sun Mon Tue Wed Thu Fri Sat
1,100
Total Price per day ( THB )
Economic A Room (R26,27,30)
Include Breakfast
On request
1,100
Sun Mon Tue Wed Thu Fri Sat
1,100
Total Price per day ( THB )
Double Bed Room (R16-R19)
Include Breakfast
On request
1,200
Sun Mon Tue Wed Thu Fri Sat
1,200
Total Price per day ( THB )
Twin Bed Room (R20,21,R31-34)
Include Breakfast
On request
1,750
Sun Mon Tue Wed Thu Fri Sat
1,750
Total Price per day ( THB )
Building 2 Floor. (R42-R47) Twin
Include Breakfast
x4
On request
2,100
Sun Mon Tue Wed Thu Fri Sat
2,100
Total Price per day ( THB )
Twin Room (R9-R13)
Include Breakfast
On request
2,100
Sun Mon Tue Wed Thu Fri Sat
2,100
Total Price per day ( THB )
Deluxe B Room (R22)
Include Breakfast
On request
3,000
Sun Mon Tue Wed Thu Fri Sat
3,000
Total Price per day ( THB )
Vip R8 Double
Include Breakfast
On request
3,000
Sun Mon Tue Wed Thu Fri Sat
3,000
Total Price per day ( THB )
R39
Include Breakfast
x4
On request
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )
Building R35 Vip
Include Breakfast
x4
On request
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )
R48vip (Twin) Building 2 Floor.
Include Breakfast
x4
On request
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )
Rimnam Vip (R15)
Include Breakfast
On request
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )
Rimnam Vip (R14)
Include Breakfast
On request
4,500
Sun Mon Tue Wed Thu Fri Sat
4,500
Total Price per day ( THB )

0 Rooom Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Deluxe B Room (R22)   See All
01 Apr, 2024 - 31 Oct, 2025 3,000

( เสาร์ )  3,400

-
01 May, 2024 - 01 May, 2024 3,400 -
04 May, 2024 - 06 May, 2024 3,400 -
22 May, 2024 - 22 May, 2024 3,400 -
01 Jun, 2024 - 03 Jun, 2024 3,400 -
20 Jul, 2024 - 22 Jul, 2024 3,400 -
28 Jul, 2024 - 29 Jul, 2024 3,400 -
10 Aug, 2024 - 12 Aug, 2024 3,400 -
12 Oct, 2024 - 14 Oct, 2024 3,400 -
23 Oct, 2024 - 23 Oct, 2024 3,400 -
Room Type : R39   See All
01 Apr, 2024 - 31 Oct, 2025 3,400

( เสาร์ )  3,500

-
01 May, 2024 - 01 May, 2024 3,500 -
04 May, 2024 - 06 May, 2024 3,500 -
22 May, 2024 - 22 May, 2024 3,500 -
01 Jun, 2024 - 03 Jun, 2024 3,500 -
20 Jul, 2024 - 22 Jul, 2024 3,500 -
28 Jul, 2024 - 29 Jul, 2024 3,500 -
10 Aug, 2024 - 12 Aug, 2024 3,500 -
12 Oct, 2024 - 14 Oct, 2024 3,500 -
23 Oct, 2024 - 23 Oct, 2024 3,500 -
Room Type : Building 2 Floor. (R42-R47) Twin   See All
01 Apr, 2024 - 31 Oct, 2025 2,100

( เสาร์ )  2,200

-
01 May, 2024 - 01 May, 2024 2,200 -
04 May, 2024 - 06 May, 2024 2,200 -
22 May, 2024 - 22 May, 2024 2,200 -
01 Jun, 2024 - 03 Jun, 2024 2,200 -
20 Jul, 2024 - 22 Jul, 2024 2,200 -
28 Jul, 2024 - 29 Jul, 2024 2,200 -
10 Aug, 2024 - 12 Aug, 2024 2,200 -
12 Oct, 2024 - 14 Oct, 2024 2,200 -
23 Oct, 2024 - 23 Oct, 2024 2,200 -
Room Type : Twin Bed Room (R20,21,R31-34)   See All
01 Apr, 2024 - 31 Oct, 2025 1,750

( เสาร์ )  1,800

-
01 May, 2024 - 01 May, 2024 1,800 -
04 May, 2024 - 06 May, 2024 1,800 -
22 May, 2024 - 22 May, 2024 1,800 -
01 Jun, 2024 - 03 Jun, 2024 1,800 -
20 Jul, 2024 - 22 Jul, 2024 1,800 -
28 Jul, 2024 - 29 Jul, 2024 1,800 -
10 Aug, 2024 - 12 Aug, 2024 1,800 -
12 Oct, 2024 - 14 Oct, 2024 1,800 -
23 Oct, 2024 - 23 Oct, 2024 1,800 -
Room Type : Double Bed Room (R16-R19)   See All
01 Apr, 2024 - 31 Oct, 2025 1,200

( เสาร์ )  1,400

-
01 May, 2024 - 01 May, 2024 1,400 -
04 May, 2024 - 06 May, 2024 1,400 -
22 May, 2024 - 22 May, 2024 1,400 -
01 Jun, 2024 - 03 Jun, 2024 1,400 -
20 Jul, 2024 - 22 Jul, 2024 1,400 -
28 Jul, 2024 - 29 Jul, 2024 1,400 -
10 Aug, 2024 - 12 Aug, 2024 1,400 -
12 Oct, 2024 - 14 Oct, 2024 1,400 -
23 Oct, 2024 - 23 Oct, 2024 1,400 -
Room Type : Building R35 Vip   See All
01 Apr, 2024 - 31 Oct, 2025 3,400

( เสาร์ )  3,500

-
01 May, 2024 - 01 May, 2024 3,400 -
04 May, 2024 - 06 May, 2024 3,400 -
22 May, 2024 - 22 May, 2024 3,400 -
01 Jun, 2024 - 03 Jun, 2024 3,400 -
20 Jul, 2024 - 22 Jul, 2024 3,400 -
28 Jul, 2024 - 29 Jul, 2024 3,400 -
10 Aug, 2024 - 12 Aug, 2024 3,400 -
12 Oct, 2024 - 14 Oct, 2024 3,500 -
23 Oct, 2024 - 23 Oct, 2024 3,500 -
Room Type : Twin Room (R9-R13)   See All
01 Apr, 2024 - 31 Oct, 2025 2,100

( เสาร์ )  2,200

-
01 May, 2024 - 01 May, 2024 2,200 -
04 May, 2024 - 06 May, 2024 2,200 -
22 May, 2024 - 22 May, 2024 2,200 -
01 Jun, 2024 - 03 Jun, 2024 2,200 -
20 Jul, 2024 - 22 Jul, 2024 2,200 -
28 Jul, 2024 - 29 Jul, 2024 2,200 -
10 Aug, 2024 - 12 Aug, 2024 2,200 -
12 Oct, 2024 - 14 Oct, 2024 2,200 -
23 Oct, 2024 - 23 Oct, 2024 2,200 -
Room Type : R48vip (Twin) Building 2 Floor.   See All
01 Apr, 2024 - 31 Oct, 2025 3,400

( เสาร์ )  3,500

-
01 May, 2024 - 01 May, 2024 3,500 -
04 May, 2024 - 06 May, 2024 3,500 -
22 May, 2024 - 22 May, 2024 3,500 -
01 Jun, 2024 - 03 Jun, 2024 3,500 -
20 Jul, 2024 - 22 Jul, 2024 3,500 -
28 Jul, 2024 - 29 Jul, 2024 3,500 -
10 Aug, 2024 - 12 Aug, 2024 3,400 -
12 Oct, 2024 - 14 Oct, 2024 3,400 -
23 Oct, 2024 - 23 Oct, 2024 3,400 -
Room Type : Rimnam Vip (R15)   See All
01 Apr, 2024 - 31 Oct, 2025 3,400

( เสาร์ )  4,500

-
01 May, 2024 - 01 May, 2024 4,500 -
04 May, 2024 - 06 May, 2024 4,500 -
22 May, 2024 - 22 May, 2024 4,500 -
01 Jun, 2024 - 03 Jun, 2024 4,500 -
20 Jul, 2024 - 22 Jul, 2024 4,500 -
28 Jul, 2024 - 29 Jul, 2024 4,500 -
10 Aug, 2024 - 12 Aug, 2024 4,500 -
12 Oct, 2024 - 14 Oct, 2024 4,500 -
23 Oct, 2024 - 23 Oct, 2024 4,500 -
Room Type : Vip R8 Double   See All
01 Apr, 2024 - 31 Oct, 2025 3,000

( เสาร์ )  3,500

-
01 May, 2024 - 01 May, 2024 3,500 -
04 May, 2024 - 06 May, 2024 3,500 -
22 May, 2024 - 22 May, 2024 3,500 -
01 Jun, 2024 - 03 Jun, 2024 3,500 -
20 Jul, 2024 - 22 Jul, 2024 3,500 -
28 Jul, 2024 - 29 Jul, 2024 3,500 -
10 Aug, 2024 - 12 Aug, 2024 3,500 -
12 Oct, 2024 - 14 Oct, 2024 3,500 -
23 Oct, 2024 - 23 Oct, 2024 3,500 -
Room Type : Deluxe A Room (R1-R7)   See All
01 Apr, 2024 - 31 Oct, 2025 1,050

( เสาร์ )  1,400

-
01 May, 2024 - 01 May, 2024 1,400 -
04 May, 2024 - 06 May, 2024 1,400 -
22 May, 2024 - 22 May, 2024 1,400 -
01 Jun, 2024 - 03 Jun, 2024 1,400 -
20 Jul, 2024 - 22 Jul, 2024 1,400 -
28 Jul, 2024 - 29 Jul, 2024 1,400 -
10 Aug, 2024 - 12 Aug, 2024 1,400 -
12 Oct, 2024 - 14 Oct, 2024 1,400 -
23 Oct, 2024 - 23 Oct, 2024 1,400 -
Room Type : Economic B Room (R24,25,28,29)   See All
01 Apr, 2024 - 31 Oct, 2025 1,100

( เสาร์ )  1,400

-
01 May, 2024 - 01 May, 2024 1,400 -
04 May, 2024 - 06 May, 2024 1,400 -
22 May, 2024 - 22 May, 2024 1,400 -
01 Jun, 2024 - 03 Jun, 2024 1,400 -
20 Jul, 2024 - 22 Jul, 2024 1,400 -
28 Jul, 2024 - 29 Jul, 2024 1,400 -
10 Aug, 2024 - 12 Aug, 2024 1,400 -
12 Oct, 2024 - 14 Oct, 2024 1,400 -
23 Oct, 2024 - 23 Oct, 2024 1,400 -
Room Type : Economic A Room (R26,27,30)   See All
01 Apr, 2024 - 31 Oct, 2025 1,100

( เสาร์ )  1,400

-
01 May, 2024 - 01 May, 2024 1,400 -
04 May, 2024 - 06 May, 2024 1,400 -
22 May, 2024 - 22 May, 2024 1,400 -
01 Jun, 2024 - 03 Jun, 2024 1,400 -
20 Jul, 2024 - 22 Jul, 2024 1,400 -
28 Jul, 2024 - 29 Jul, 2024 1,400 -
10 Aug, 2024 - 12 Aug, 2024 1,400 -
12 Oct, 2024 - 14 Oct, 2024 1,400 -
23 Oct, 2024 - 23 Oct, 2024 1,400 -
Room Type : Rimnam Vip (R14)   See All
01 Apr, 2024 - 31 Oct, 2025 4,500

( เสาร์ )  5,500

-
01 May, 2024 - 01 May, 2024 5,500 -
04 May, 2024 - 06 May, 2024 5,500 -
22 May, 2024 - 22 May, 2024 5,500 -
01 Jun, 2024 - 03 Jun, 2024 5,500 -
20 Jul, 2024 - 22 Jul, 2024 5,500 -
28 Jul, 2024 - 29 Jul, 2024 5,500 -
10 Aug, 2024 - 12 Aug, 2024 5,500 -
12 Oct, 2024 - 14 Oct, 2024 5,300 -
23 Oct, 2024 - 23 Oct, 2024 5,300 -

Comment
Hotels Near
Recent Page
Other Hotels