Centara Sonrisa Residences and Suites Sriracha

Wi-Fi (free) restaurant fitness room outdoor pool
Sriracha | 59 Moo 4, Surasak, A.Sriracha | 143 Room(s)

Centara Sonrisa Residences and Suites Sriracha is a luxury hotel located in Sriracha. Hotel close the beach and other service in hotel for you vacation, This hotel great choice for traveler
 
This big hotel offers superior, deluxe, family and suite guest rooms equipped with hot cool water, refrigerator, air conditioning, desk, cable TV and 2 bottles of drinking water.
 
Hotel facilities consist of swimming pool, fitness center, 24-hr front desk service, car parking and free wi-fi in the rooms and public areas.
https://www.choowap.com/room_tt/48030?lang=1&in=30-04-2024&out=01-05-2024&n=1&r=1&a=1&ch=0&cha=&chk=e1ad3875b88bac8cf2eb68f9e65b7fb7
Room Type
Max(person)
Status
Price-net
No of room
Superior Room Double Room
Include Breakfast
On request
2,000
Sun Mon Tue Wed Thu Fri Sat
2,000
Total Price per day ( THB )
Deluxe Balcony Double Room
Include Breakfast
On request
2,600
Sun Mon Tue Wed Thu Fri Sat
2,600
Total Price per day ( THB )
Deluxe Balcony Double Room
Include Breakfast
+
On request
3,430
Sun Mon Tue Wed Thu Fri Sat
3,430
Total Price per day ( THB )
Deluxe Sea View Double Room
Include Breakfast
On request
3,000
Sun Mon Tue Wed Thu Fri Sat
3,000
Total Price per day ( THB )
Deluxe Sea View Double Room
Include Breakfast
+
On request
3,830
Sun Mon Tue Wed Thu Fri Sat
3,830
Total Price per day ( THB )
Family Residence
Include Breakfast
x4
On request
4,500
Sun Mon Tue Wed Thu Fri Sat
4,500
Total Price per day ( THB )
Two Bedroom Suite
Include Breakfast
x4
On request
5,500
Sun Mon Tue Wed Thu Fri Sat
5,500
Total Price per day ( THB )

0 Rooom Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Deluxe Sea View Double Room   See All
15 Jan, 2024 - 31 Oct, 2024 3,000

( ศุกร์ เสาร์ อาทิตย์ )  3,500

800
01 May, 2024 - 01 May, 2024 3,950 800
04 May, 2024 - 06 May, 2024 3,950 800
22 May, 2024 - 22 May, 2024 3,950 800
01 Jun, 2024 - 03 Jun, 2024 3,950 800
20 Jul, 2024 - 22 Jul, 2024 3,950 800
27 Jul, 2024 - 29 Jul, 2024 3,950 800
10 Aug, 2024 - 12 Aug, 2024 3,950 800
12 Oct, 2024 - 14 Oct, 2024 3,950 800
12 Oct, 2024 - 14 Oct, 2024 3,950 800
23 Oct, 2024 - 23 Oct, 2024 3,950 800
Room Type : Family Residence   See All
15 Jan, 2024 - 31 Oct, 2024 4,500

( ศุกร์ เสาร์ อาทิตย์ )  4,700

-
01 May, 2024 - 01 May, 2024 5,100 -
04 May, 2024 - 06 May, 2024 5,100 -
22 May, 2024 - 22 May, 2024 5,100 -
01 Jun, 2024 - 03 Jun, 2024 5,100 -
20 Jul, 2024 - 22 Jul, 2024 5,100 -
27 Jul, 2024 - 29 Jul, 2024 5,100 -
10 Aug, 2024 - 12 Aug, 2024 5,100 -
12 Oct, 2024 - 14 Oct, 2024 5,100 -
12 Oct, 2024 - 14 Oct, 2024 5,100 -
23 Oct, 2024 - 23 Oct, 2024 5,100 -
Room Type : Two Bedroom Suite   See All
15 Jan, 2024 - 31 Oct, 2024 5,500

( ศุกร์ เสาร์ อาทิตย์ )  6,000

-
01 May, 2024 - 01 May, 2024 6,250 -
04 May, 2024 - 06 May, 2024 6,250 -
22 May, 2024 - 22 May, 2024 6,250 -
01 Jun, 2024 - 03 Jun, 2024 6,250 -
20 Jul, 2024 - 22 Jul, 2024 6,250 -
27 Jul, 2024 - 29 Jul, 2024 6,250 -
10 Aug, 2024 - 12 Aug, 2024 6,250 -
12 Oct, 2024 - 14 Oct, 2024 6,250 -
12 Oct, 2024 - 14 Oct, 2024 6,250 -
23 Oct, 2024 - 23 Oct, 2024 6,250 -
Room Type : Superior Room Double Room   See All
15 Jan, 2024 - 31 Oct, 2024 2,000

( ศุกร์ เสาร์ อาทิตย์ )  2,350

-
01 May, 2024 - 01 May, 2024 2,850 800
04 May, 2024 - 06 May, 2024 2,850 800
22 May, 2024 - 22 May, 2024 2,850 800
01 Jun, 2024 - 03 Jun, 2024 2,850 800
20 Jul, 2024 - 22 Jul, 2024 2,850 800
27 Jul, 2024 - 29 Jul, 2024 2,850 800
10 Aug, 2024 - 12 Aug, 2024 2,850 800
12 Oct, 2024 - 14 Oct, 2024 2,850 800
12 Oct, 2024 - 14 Oct, 2024 2,850 800
23 Oct, 2024 - 23 Oct, 2024 2,850 800
Room Type : Deluxe Balcony Double Room   See All
15 Jan, 2024 - 31 Oct, 2024 2,600

( ศุกร์ เสาร์ อาทิตย์ )  2,800

800
01 May, 2024 - 01 May, 2024 3,400 800
04 May, 2024 - 06 May, 2024 3,400 800
22 May, 2024 - 22 May, 2024 3,400 800
01 Jun, 2024 - 03 Jun, 2024 3,400 800
20 Jul, 2024 - 22 Jul, 2024 3,400 800
27 Jul, 2024 - 29 Jul, 2024 3,400 800
10 Aug, 2024 - 12 Aug, 2024 3,400 800
12 Oct, 2024 - 14 Oct, 2024 3,400 800
12 Oct, 2024 - 14 Oct, 2024 3,400 800
23 Oct, 2024 - 23 Oct, 2024 3,400 800

Comment
Hotels Near
Recent Page
Other Hotels