สถานที่ท่องเที่ยว
โรงแรม/ที่พัก
โซเชียล
สถานที่ท่องเที่ยว
ทะเล
หัวหิน เพชรบุรี พัทยา บางแสน เกาะเสม็ด เกาะช้าง เกาะกูด เกาะหมาก เกาะสมุย เกาะพะงัน เกาะเต่า ไร่เลย์ อ่าวคุ้งกระเบน เกาะพีพี เกาะลันตา เกาะพยาม เขาหลัก หมู่เกาะสิมิลัน หมู่เกาะสุรินทร์ เกาะไหงจองที่พัก
ภาคเหนือ
ที่พักเชียงใหม่ ที่พักเชียงราย ที่พักแม่ฮ่องสอน ที่พักเพชรบูรณ์ ที่พักนครสวรรค์ ที่พักกำแพงเพชร ที่พักตาก ที่พักน่าน ที่พักพะเยา ที่พักแพร่ ที่พักพิษณุโลก ที่พักลำปาง ที่พักลำพูน ที่พักสุโขทัย ที่พักอุตรดิตถ์ภาคกลาง
ที่พักประจวบคิรีขันธุ์ ที่พักเพชรบุรี ที่พักกรุงเทพฯ ที่พักนครนายก ที่พักกาญจนบุรี ที่พักราชบุรี ที่พักฉะเชิงเทรา ที่พักนนทบุรี ที่พักนครปฐม ที่พักสมุทรปราการ ที่พักสมุทรสาคร ที่พักสมุทรสงคราม ที่พักชัยนาท ที่พักปราจีนบุรี ที่พักลพบุรี ที่พักสระบุรี ที่พักสระแก้ว ที่พักสิงห์บุรี ที่พักสุพรรณบุรี ที่พักอ่างทอง ที่พักอยุธยา ที่พักอุทัยธานีภาคใต้
ที่พักภูเก็ต ที่พักเกาะเต่า ที่พักเกาะพงัน ที่พักเกาะสมุย ไร่เลย์ ที่พักเกาะพีพี ที่พักเกาะลันตา ที่พักเขาหลักกิจกรรม
ภาพถ่าย
สถานที่ท่องเที่ยว
โรงแรม ที่พัก
โซเชียล




甲米县 |
甲米府 奥南 3组 166号 |
75 Room(s)
安娜塔布里度假村(Ananta Burin Resort)位于甲米奥南海滩。距离海滩只有10分钟步行路程,海滩沙滩洁白,海水清澈,风景优美。
酒店一共提供75客房,客房以现代泰国风格和独特的内饰装修。设有私人阳台,享有海景,客房装有空调、电视、桌椅,连接浴室设有花洒喷头沐浴设施。
Please select room
| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|
Promotion : Booking period: Now - 31 Dec 25 / Stay:01 Nov 25 - 20 Dec 25Booking period 31 Dec, 2025 Travel period 01 Nov, 2025 - 20 Dec, 2025 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Superior Room Only, No View | 2,800 | 700 | |
| Deluxe Pool Access | 4,200 | 800 | |
| Two Bedroom Family Pool View - Twin | 3,300 | 700 | |
| Deluxe Pool View | 3,250 | 800 | |
| Deluxe Pool View Room Only | 3,000 | 700 | |
| Superior, No View | 3,000 | 800 | |
| Superior Room Superkids - Double, No View | 2,200 | 700 | |
| Deluxe Fantasy Room Only | 3,900 | 700 | |
| Deluxe Fantasy | 4,150 | 800 | |
| Pool Access Fantasy Room Only | 5,000 | 700 | |
| Pool Access Fantasy | 5,300 | 800 | |
| Family Fantasy Room Only | 7,700 | 700 | |
| Family Fantasy Room | 8,200 | 800 | |
| 2 Bedrooms Pool View Only | 6,300 | 700 | |
| Two Bedrooms Fantasy - Double | 8,900 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 21 Dec 25 - 10 Jan 26Booking period 31 Dec, 2025 Travel period 21 Dec, 2025 - 10 Jan, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Superior Room Only, No View | 4,700 | 700 | |
| Deluxe Pool Access | 6,400 | 800 | |
| Two Bedroom Family Pool View - Twin | 6,200 | 700 | |
| Deluxe Pool View | 5,290 | 800 | |
| Deluxe Pool View Room Only | 5,100 | 700 | |
| Superior, No View | 4,900 | 800 | |
| Superior Room Superkids - Double, No View | 4,800 | 700 | |
| Deluxe Fantasy Room Only | 5,400 | 700 | |
| Deluxe Fantasy | 5,600 | 800 | |
| Pool Access Fantasy Room Only | 6,790 | 700 | |
| Pool Access Fantasy | 7,000 | 800 | |
| Family Fantasy Room Only | 10,000 | 700 | |
| Family Fantasy Room | 10,500 | 800 | |
| 2 Bedrooms Pool View Only | 10,600 | 700 | |
| Two Bedrooms Fantasy - Double | 11,000 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 11 Jan - 13 Feb 26Booking period 31 Dec, 2025 Travel period 11 Jan, 2026 - 13 Feb, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Two Bedroom Family Pool View - Twin | 4,800 | 700 | |
| Deluxe Pool View | 4,500 | 800 | |
| Deluxe Pool View Room Only | 4,250 | 700 | |
| Superior, No View | 4,250 | 800 | |
| Superior Room Superkids - Double, No View | 3,690 | 700 | |
| Superior Room Only, No View | 4,000 | 700 | |
| Deluxe Pool Access | 5,400 | 800 | |
| Deluxe Fantasy Room Only | 4,690 | 700 | |
| Deluxe Fantasy | 4,800 | 800 | |
| Pool Access Fantasy Room Only | 6,290 | 700 | |
| Pool Access Fantasy | 6,500 | 800 | |
| Family Fantasy Room Only | 8,500 | 700 | |
| Family Fantasy Room | 8,900 | 800 | |
| 2 Bedrooms Pool View Only | 8,290 | 700 | |
| Two Bedrooms Fantasy - Double | 9,300 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 14 - 20 Feb 26Booking period 31 Dec, 2025 Travel period 14 Feb, 2026 - 20 Feb, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Superior Room Only, No View | 4,700 | 700 | |
| Two Bedroom Family Pool View - Twin | 6,200 | 700 | |
| Deluxe Pool View | 5,290 | 800 | |
| Deluxe Pool View Room Only | 5,100 | 700 | |
| Superior, No View | 4,900 | 800 | |
| Superior Room Superkids - Double, No View | 4,800 | 700 | |
| Deluxe Pool Access | 6,400 | 800 | |
| Deluxe Fantasy Room Only | 5,400 | 700 | |
| Deluxe Fantasy | 5,600 | 800 | |
| Pool Access Fantasy Room Only | 6,790 | 700 | |
| Pool Access Fantasy | 7,000 | 800 | |
| Family Fantasy Room Only | 10,000 | 700 | |
| Family Fantasy Room | 10,500 | 800 | |
| 2 Bedrooms Pool View Only | 10,600 | 700 | |
| Two Bedrooms Fantasy - Double | 11,000 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 21 - 28 Feb 26Booking period 31 Dec, 2025 Travel period 21 Feb, 2026 - 28 Feb, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Two Bedroom Family Pool View - Twin | 4,800 | 700 | |
| Deluxe Pool View | 4,500 | 800 | |
| Deluxe Pool View Room Only | 4,250 | 700 | |
| Superior, No View | 4,250 | 800 | |
| Superior Room Superkids - Double, No View | 3,690 | 700 | |
| Superior Room Only, No View | 4,000 | 700 | |
| Deluxe Pool Access | 5,400 | 800 | |
| Deluxe Fantasy Room Only | 4,690 | 700 | |
| Deluxe Fantasy | 4,800 | 800 | |
| Pool Access Fantasy Room Only | 6,290 | 700 | |
| Pool Access Fantasy | 6,500 | 800 | |
| Family Fantasy Room Only | 8,500 | 700 | |
| Family Fantasy Room | 8,900 | 800 | |
| 2 Bedrooms Pool View Only | 8,290 | 700 | |
| Two Bedrooms Fantasy - Double | 9,300 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 1 Mar - 31 Mar 26Booking period 31 Dec, 2025 Travel period 01 Mar, 2026 - 31 Mar, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Superior Room Only, No View | 2,800 | 700 | |
| Deluxe Pool Access | 4,200 | 800 | |
| Two Bedroom Family Pool View - Twin | 3,300 | 700 | |
| Deluxe Pool View | 3,250 | 800 | |
| Deluxe Pool View Room Only | 3,000 | 700 | |
| Superior, No View | 3,000 | 800 | |
| Superior Room Superkids - Double, No View | 2,200 | 700 | |
| Deluxe Fantasy Room Only | 3,900 | 700 | |
| Deluxe Fantasy | 4,150 | 800 | |
| Pool Access Fantasy Room Only | 5,000 | 700 | |
| Pool Access Fantasy | 5,300 | 800 | |
| Family Fantasy Room Only | 7,700 | 700 | |
| Family Fantasy Room | 8,200 | 800 | |
| 2 Bedrooms Pool View Only | 6,300 | 700 | |
| Two Bedrooms Fantasy - Double | 8,900 | 800 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 1 - 30 Apr 26Booking period 31 Dec, 2025 Travel period 01 Apr, 2026 - 30 Apr, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Pool Access Fantasy | 4,590 | 800 | |
| Pool Access Fantasy Room Only | 4,350 | 700 | |
| Superior, No View | 2,590 | 800 | |
| Deluxe Fantasy | 3,100 | 800 | |
| Deluxe Fantasy Room Only | 2,900 | 700 | |
| Deluxe Pool Access | 3,690 | 800 | |
| Superior Room Only, No View | 2,300 | 700 | |
| Deluxe Pool View | 2,800 | 800 | |
| Family Fantasy Room Only | 5,150 | 700 | |
| Family Fantasy Room | 5,600 | 800 | |
| Two Bedrooms Fantasy - Double | 6,800 | 800 | |
| Deluxe Pool View Room Only | 2,590 | 700 | |
Promotion : Booking period: Now - 31 Dec 25 / Stay: 1 May 26 - 31 Oct 26Booking period 31 Dec, 2025 Travel period 01 May, 2026 - 31 Oct, 2026 |
|||
| Room Type | Price | Extra Person | Extra Children Breakfast |
|---|---|---|---|
| Pool Access Fantasy | 4,150 | 600 | |
| Pool Access Fantasy Room Only | 3,900 | 500 | |
| Superior, No View | 1,490 | 600 | |
| Deluxe Fantasy | 1,900 | 600 | |
| Deluxe Fantasy Room Only | 1,690 | 500 | |
| Deluxe Pool Access | 3,000 | 600 | |
| Deluxe Pool View | 1,590 | 600 | |
| Superior Room Only, No View | 1,300 | 500 | |
| Deluxe Pool View Room Only | 1,390 | 500 | |
| Family Fantasy Room Only | 3,600 | 500 | |
| Family Fantasy Room | 4,000 | 600 | |
| Two Bedrooms Fantasy - Double | 4,900 | 600 | |
All rights reserved by thai-tour.com
English: [Thailand Tourist Infomation]
Thai: [thai-tour.com]
เกี่ยวกับเรา | นโยบายความเป็นส่วนตัว | การใช้เว็บไซต์TAT License 11/04452
สนใจโฆษณา
ติดต่อ ads@thai-tour.com
โทร.02-1641001-6 ต่อ 301 มือถือ 098-2807098
ติดต่อ
บริษัท ไทยทัวร์ อินโฟ จำกัด
46/26 ถนนเจริญราษฎร์ แขวงบางโคล่ เขตบางคอแหลม กรุงเทพฯ 10120
Office: โทร. 02-1641001-7 แฟกซ์ 02-1641010
Email: info@thai-tour.com