- 2 for 1 minimum 5 nights stay, no
maximum free night. (e.g. 5+1, 5+2, 5+3, 5+4, 5+5, 6+6,...etc.)
-
Compulsory ABF & Club
surcharge on free nights for Deluxe &
Premium Deluxe is adult
790 Baht and child 395 Baht
- Compulsory ABF & Club benefits on free nights for Deluxe the Club
and higher is adult 1,400 Baht
and Child 700 Baht for low season and Adult 1,800 , Child 900 Baht
for high & peak season
- Apply for all room types except Royal Villa
- 2 for 1 minimum 4 nights stay, no
maximum free night. (e.g. 4+1, 4+2, 4+3, 4+4, 5+5...etc.)
-
Compulsory ABF & Club
surcharge on free nights for Deluxe Garden View, Deluxe Oceanfacing
View, Premium Deluxe,
Spa Deluxe Garden View, Spa Deluxe is adult
790 Baht and child 395 Baht
- Compulsory ABF & Club benefits on free nights for Deluxe The
Club, Prm Dlx the Club, Spa Dlx Garden View The Club,
Spa Dlx The Club, 1 BR Beach Front, 1 BR Pool Villa, 2 BR Beach
Front is adult 1,490 Baht and Child 745 Baht
- Apply for all room types except Royal Villa
| Room Type | High Season | Peak Season | Low Season | |||||||||
|
01 Nov 09 - 24
Dec 09 07 Jan 10 - 31 Mar 10 |
25 Dec 09 - 06 Jan 10 | 01 Apr 10 - 31 Oct 10 | ||||||||||
| Single | Twin / Double | Extra Bed | Single | Twin / Double | Extra Bed | Single | Twin / Double | Extra Bed | ||||
| Adult | Child | Adult | Child | Adult | Child | |||||||
| Deluxe Garden View | 9,900 | 10,300 | 1,800 | 1,000 | 12,200 | 12,700 | 1,800 | 1,000 | 6,700 | 7,100 | 1,800 | 1,000 |
| Deluxe | 10,300 | 10,800 | 1,800 | 1,000 | 12,700 | 13,200 | 1,800 | 1,000 | 7,100 | 7,600 | 1,800 | 1,000 |
| Deluxe The Club | 12,000 | 12,400 | 2,400 | 1,000 | 14,800 | 15,300 | 2,400 | 1,000 | 8,500 | 9,000 | 2,400 | 1,000 |
| Premium Deluxe | 10,800 | 11,300 | 1,800 | 1,000 | 13,200 | 13,600 | 1,800 | 1,000 | 7,600 | 8,100 | 1,800 | 1,000 |
| Prm Dlx The Club | 12,400 | 12,900 | 2,400 | 1,000 | 15,300 | 15,800 | 2,400 | 1,000 | 9,000 | 9,500 | 2,400 | 1,000 |
| Spa Deluxe Garden View | 10,900 | 11,500 | - | - | 13,600 | 14,100 | - | - | 7,800 | 8,300 | - | - |
| Spa Deluxe | 11,500 | 12,000 | - | - | 14,200 | 14,700 | - | - | 8,400 | 8,900 | - | - |
| Spa Dlx Garden View The Club | 12,600 | 13,100 | - | - | 15,800 | 16,200 | - | - | 9,300 | 9,700 | - | - |
| Spa Dlx The Club | 13,200 | 13,600 | - | - | 16,300 | 16,800 | - | - | 9,900 | 10,350 | - | - |
| 1 BR Beach Front | 24,500 | 24,500 | 2,400 | 1,000 | 28,200 | 28,200 | 2,400 | 1,000 | 17,600 | 17,600 | 2,400 | 1,000 |
| 1 BR Pool Villa | 25,800 | 25,800 | - | - | 31,700 | 31,700 | - | - | 18,800 | 18,800 | - | - |
| 2 BR Beach Front | 33,000 | 33,000 | 2,400 | 1,000 | 37,600 | 37,600 | 2,400 | 1,000 | 24,700 | 24,700 | 2,400 | 1,000 |
| Royal Villa | 53,100 | 53,100 | 2,400 | 1,000 | 70,700 | 70,700 | 2,400 | 1,000 | 41,300 | 41,300 | 2,400 | 1,000 |
| Room Type | Shoulder | Peak Season | ||||||
|
01 Nov 10 - 24
Dec 10 01 Mar 11 - 30 Apr 11 |
25 Dec 10 - 06 Jan 11 | |||||||
| Single | Twin / Double | Extra Bed | Single | Twin / Double | Extra Bed | |||
| Adult | Child | Adult | Child | |||||
| Deluxe Garden View | 7,700 | 8,200 | 1,800 | 900 | 13,300 | 13,700 | 1,800 | 900 |
| Deluxe Oceanfacing View | 8,300 | 8,800 | 1,800 | 900 | 13,700 | 14,200 | 1,800 | 900 |
| Deluxe The Club | 9,400 | 9,900 | 2,500 | 1,250 | 14,200 | 14,700 | 2,500 | 1,250 |
| Premium Deluxe | 8,700 | 9,200 | 1,800 | 900 | 13,500 | 14,000 | 1,800 | 900 |
| Prm Dlx The Club | 10,000 | 10,400 | 2,500 | 1,250 | 14,800 | 15,300 | 2,500 | 1,250 |
| Spa Deluxe Garden View | 8,900 | 9,400 | - | - | 13,700 | 14,200 | - | - |
| Spa Deluxe | 9,300 | 9,700 | - | - | 14,100 | 14,600 | - | - |
| Spa Dlx Garden View The Club | 10,600 | 11,000 | - | - | 15,500 | 15,900 | - | - |
| Spa Dlx The Club | 10,900 | 11,400 | - | - | 16,300 | 16,800 | - | - |
| 1 BR Beach Front | 16,300 | 16,800 | 2,500 | 1,250 | 29,000 | 29,400 | 2,500 | 1,250 |
| 1 BR Pool Villa | 21,000 | 22,200 | - | - | 31,700 | 32,200 | - | - |
| 2 BR Beach Front | 27,000 | 27,000 | 2,500 | 1,250 | 38,900 | 38,900 | 2,500 | 1,250 |
| Royal Villa | 38,900 | 38,900 | 2,500 | 1,250 | 69,500 | 69,500 | 2,500 | 1,250 |
| Room Type | High Season | Low Season | ||||||
| 07 Jan 11 - 28 Feb 11 | 01 May 11 - 31 Oct 11 | |||||||
| Single | Twin / Double | Extra Bed | Single | Twin / Double | Extra Bed | |||
| Adult | Child | Adult | Child | |||||
| Deluxe Garden View | 10,300 | 10,800 | 1,800 | 900 | 6,700 | 7,100 | 1,800 | 1,000 |
| Deluxe Oceanfacing View | 10,800 | 11,300 | 1,800 | 900 | 7,100 | 7,600 | 1,800 | 1,000 |
| Deluxe The Club | 12,400 | 12,900 | 2,500 | 1,250 | 8,500 | 9,000 | 2,400 | 1,000 |
| Premium Deluxe | 12,300 | 12,700 | 1,800 | 900 | 7,600 | 8,100 | 1,800 | 1,000 |
| Prm Dlx The Club | 12,900 | 13,400 | 2,500 | 1,250 | 9,000 | 9,500 | 2,400 | 1,000 |
| Spa Deluxe Garden View | 11,500 | 12,000 | - | - | 7,800 | 8,300 | - | - |
| Spa Deluxe | 12,100 | 12,500 | - | - | 8,400 | 8,900 | - | - |
| Spa Dlx Garden View The Club | 13,200 | 13,600 | - | - | 9,300 | 9,700 | - | - |
| Spa Dlx The Club | 13,700 | 14,100 | - | - | 9,900 | 10,350 | - | - |
| 1 BR Beach Front | 25,300 | 25,700 | 2,500 | 1,250 | 17,600 | 17,600 | 2,400 | 1,000 |
| 1 BR Pool Villa | 26,700 | 27,200 | - | - | 18,800 | 18,800 | - | - |
| 2 BR Beach Front | 35,300 | 35,300 | 2,500 | 1,250 | 24,700 | 24,700 | 2,400 | 1,000 |
| Royal Villa | 47,000 | 47,000 | 2,500 | 1,250 | 41,300 | 41,300 | 2,400 | 1,000 |
|
Remark:
|