**Special Promotions**
| Room Type | Room Rate : Includes ABF (THB) | |
| High Season | Low Season | |
| Now - 30 Apr 12 | 01 May 12 - 31 Oct 12 | |
| Deluxe Twin (adult 1 or 2) | 6,250 | 5,450 |
| Deluxe Twin (adult 2 + child 1) | 7,050 | 6,250 |
| Deluxe Triple (adult 2 + child 2) | 8,650 | 7,850 |
| Deluxe Triple (adult 3) | 7,850 | 7,050 |
| Executive Deluxe Twin (adult 1 or 2) | 6,750 | 5,950 |
| Executive Deluxe Twin (adult 2 + child 1) | 7,550 | 6,750 |
| Executive Deluxe Triple (adult 2 + child 2) | 9,150 | 8,350 |
| Executive Deluxe Triple (adult 3) | 8,350 | 7,550 |
| Deluxe Suite Twin (adult 1 or 2) | 8,350 | 7,550 |
| Deluxe Suite Twin (adult 2 + child 1) | 9,150 | 8,350 |
| Deluxe Suite Triple (adult 2 + child 2) | 10,750 | 9,950 |
| Deluxe Suite Triple (adult 3) | 9,950 | 9,150 |
| Sea View Villa (adult 1 or 2) | 15,200 | 15,200 |
| Sea View Villa (adult 2 + child 1) | 16,000 | 16,000 |
| Sea View Villa (adult 2 + child 2) | 17,600 | 17,600 |
| Sea View Villa (adult 3) | 16,800 | 16,800 |
| Twin Jacuzzi Villa (Max 4 adults) | 27,200 | 27,200 |
| Extra person | ||
|
Remarks:
|