![]()
Now
- 16 Apr 12|
Room Type + ABF |
Now - Nov 11 |
1 Dec 11 - 20 Dec 11 11 Jan - 30 Apr 12 11 - 16 Apr 12 |
||||||
|
Weekday (Sun - Thu) |
Weekend (Fri - Sat) |
Weekday (Sun - Thu) |
Weekend (Fri - Sat) |
|||||
| Single | Double | Single | Double | Single | Double | Single | Double | |
| Garden Wing | 1,380 | 1,725 | 1,725 | 2,070 | 1,870 | 2,200 | 2,530 | 2,860 |
| Dip Pool | 2,645 | 2,875 | 3,450 | 3,680 | 3,080 | 3,300 | 3,800 | 4,180 |
| Sea View | 2,990 | 3,220 | 3,799 | 4,025 | 3,300 | 3,520 | 4,290 | 4,510 |
| Sea Front View (Jacuzzi) | 3,333 | 3,565 | 4,370 | 4,600 | 3,520 | 3,740 | 5,170 | 5,390 |
| Two Bedroom (Jacuzzi) | - | 6,325 | - | 7,700 | - | 6,490 | - | 8,250 |
| Two Bedroom (Sea View) | - | 6,325 | - | 7,700 | - | 6,490 | - | 8,250 |
| VIP Sea Front | 3,565 | 3,799 | 4,715 | 4,945 | 3,850 | 4,070 | 5,060 | 5,610 |
|
Extra Bed (Adult) (Includes Extra Bed
+ ABF) - High Season 800 Baht - Low Season 700 Baht Weekend minimum 2 nights (Fri-Sat) : period Now - 30 Nov 11 Weekend and Long Weekend minimum 3 nights : period 1 Dec 11 - 30 Nov 12 |
||||||||
21 Dec 11 - 30 Nov 12
|
Room Type + ABF |
21 Dec 11 - 10 Jan 12 | 1 May 12 - 30 Nov 12 | |||
| Weekday/Weekend |
Weekday (Sun - Thu) |
Weekend (Fri - Sat) |
|||
| Single/Double | Single | Double | Single | Double | |
| Garden Wing | 4,368 | 1,450 | 1,780 | 1,870 | 2,090 |
| Dip Pool | 5,936 | 2,580 | 2,780 | 3,260 | 3,500 |
| Sea View | 6,384 | 2,900 | 3,100 | 3,600 | 3,800 |
| Sea Front View (Jacuzzi) | 7,056 | 3,180 | 3,390 | 4,170 | 4,300 |
| Two Bedroom (Jacuzzi) | 9,072 | - | 5,800 | - | 6,900 |
| Two Bedroom (Sea View) | 8,900 | - | 5,700 | - | 7,000 |
| VIP Sea Front | 7,728 | 3,400 | 3,650 | 4,500 | 4,820 |
|
Extra Bed (Adult) (Includes Extra Bed
+ ABF) - High Season 800 Baht - Low Season 700 Baht |
|||||
|
|