|
Ali
Baba Pranburi |
1,300 - 1,700 Bht | Pranburi |
|
|||||||||
|
Baan
Rabiang Talay |
1,800 - 4,600 Bht | Hua Hin |
|
|||||||||
|
Blue
Mountain Hua Hin |
2,000 - 2,600 Bht | Hua Hin |
|
|||||||||
|
Villa
Maroc |
9,000 - 17,000 Bht | Pranburi |
|
|||||||||
|
Rocky Point Resort
|
950-3,700Bht | Swimming Pool |
|
|||||||||
|
Foresta
Boutique Resort
|
1,700 - 7,000 Bht | Pranburi |
|
|||||||||
|
The Lapa Hua Hin
|
3,800 - 13,000 Bht | Hua Hin |
|
|||||||||
|
Banyan Resort
|
4,375 - 7,500 Bht | Hua Hin |
|
|||||||||
|
Baan Ing Khoa
|
2,450 - 2,800 Bht | Hua Hin |
|
|||||||||
|
Away Pranburi
|
4,550 - 6,500 Bht | Pranburi |
|
|||||||||
|
Nicha Hua Hin
|
1,250 - 3,450 Bht | Hua Hin |
|
|||||||||
|
Baan Talay Chine
|
2,180 - 11,750 Bht | Hua Hin |
|
|||||||||
|
The Sea-Cret
|
3,200 - 10,000 Bht | Hua Hin |
|
|||||||||
|
Baan Grood Arcadia
|
1,050 - 7,550 Bht | Hua Hin |
|
|||||||||
|
My Way Hua Hin
|
1,150 - 8,800 Bht | Hua Hin |
|
|||||||||
|
Rich Boutique Hotel
|
900 - 2,500 Bht | Cha-am |
|
|||||||||
|
Dusita
|
1,600 - 4,030 Bht | Hua Hin |
|
|||||||||
|
Hua Hin Mantra
|
2,470 - 12,100 Bht | Pool |
|
|||||||||
|
Veranda Lodge | 2,750-9,850 Bht + ABF | Pool |
|
|||||||||
|
Wannara
Hua-Hin |
1,900 - 2,200 Bht | Pool |
|
|||||||||
|
Franjipani | 3,250 - 6,850 Bht | haad hua hin |
|
|||||||||
|
Casa del Mare | 2,930 - 4,730 Bht | hua hin |
|
|||||||||
|
My Place Hotel | 1,830 -6,480 Bht | Pool |
|
|||||||||
|
Nisha Ville | 10,000 - 35,000 Bht | By Beach |
|
|||||||||
|
NarawanHotel | 1,250 - 3,600 Bht | , WIFI Internet, Huahin Beach |
|
|||||||||
|
Green Gallery |
1,180 - 2,460 Bht | , WIFI Internet, Huahin Beach |
|
|||||||||
|
Baan Dow Resort |
2,300-6,600 Bht | Pool, WIFI Internet, Huahin Beach |
|
|||||||||
|
HuaHin HillsideResort |
1,300-9,000- Bht | Takieb Beach , Pool, WIFI Internet |
|
|||||||||
|
Baan Montra Beach Resort | - Bht | By Beach, Activities, snorkeling |
|
|||||||||
|
Sun Dance Hua Hin | 1,500 - 6,000 Bht | Pool |
|
|||||||||
|
The Bihai Hua Hin | - Bht | Pool |
|
|||||||||
|
Nern Chalet Hua Hin | 3,000 - 11,000 Bht | Pool |
|
|||||||||
|
Baan Laksasubha Resort | 5,000 - 20,000Bht |
pool, activities, |
|
|||||||||
|
Rest Detail Hotel | 3,000 - 100,000Bht |
pool, activities, 5 star hotel |
|
|||||||||
|
G-House Hua Hin | 1,000 Bht | WI-FI Internet |
|
|||||||||
|
Haven Resort | - | - |
|
|||||||||
|
Dhevan Dara Resort & Spa | 3,000 - 15,000Bht | pool |
|
|||||||||
|
Chomtawan Resort | 1,200-1,400Bht | pool |
|
|||||||||
|
The Hideaway Resort | 2,000-3,000Bht | pool, Spa |
|
|||||||||
|
Putahracsa Hua Hin | 5,500-20,000Bht | pool, Spa,by beach |
|
|||||||||
|
Boat Lodge Hua Hin | 2,000-2,900Bht | pool,, by beach |
|
|||||||||
|
Mango Spa & Resort | 1,600-3,300 Bht | pool, Golf Club |
|
|||||||||
|
Baan Kang Mung | 1,000-1,900 Bht | by beach |
|
|||||||||
|
Asara Villa & Suite | 7,350-19,500 Bht | pool, by beach |
|
|||||||||
|
Sheraton Hua Hin Resort & Spa | 3,800-5,100 Bht | pool, by beach |
|
|||||||||
|
DUNE | 4,850-15,800 Bht | pool, Spa |
|
|||||||||
|
Baan Bayan | 3600-25000 Bht + Breakfast | pool, by beach | ||||||||||
|
Baanrajdamnern | 1,900-3,000 Bht + Breakfast | pool |
|
|||||||||
|
Sailom Hotel | 2200-5200 Bht + breakfast | pool, by beach | ||||||||||
|
Baan Talay Dao | 2,200-9,000 Bht + ABF | pool, by beach | ||||||||||
|
Supatra Hua Hin | 3,400 -8,200 Bht + ABF | pool, by beach | ||||||||||
|
1,800-9,500BHT | pool |
|
||||||||||
|
Hua Hin Suites | 1,350 - 2,300 Bht | Pool |
|
|||||||||
|
S'mor Spa | 3,200 - 5,100 Bht + ABF | Pool, Spa |
|
|||||||||
| The Herbs Hua Hin | 1,955 - 5,720 Bht + ABF | by the sea |
|
||||||||||
|
The Rock | 3,700 - 9,800 Bht + ABF | Pool |
|
|||||||||
|
Sofitel Central | 2,600-7,800 Bht + ABF | pool, by beach | ||||||||||
|
Majestic Beach Resort | 1700-8200 Bht | pool, by klaikangwong beach | ||||||||||
|
Anantara Resort & Spa | 5,000-20,000 Bht | Spa, pool, by beach,activities | ||||||||||
|
Chiva-Som Health Resort |
$1035 up |
health
center, pool, activities, 5 star hotel |
|
|||||||||
|
Chomview Resort | 3,200-7,500 Bht | Pool, fitness, by beach |
|
|||||||||
|
City Beach | 2000 Bht | pool |
|
|||||||||
|
Ban Duang Kaew | 1,600-3,000 Bht | Thai Style |
|
|||||||||
|
Kaban Tamor | 2,000-3,700 Bht | Pool, by beach |
|
|||||||||
|
Shang Hua Hin | 1,500 Bht | by beach, golf |
|
|||||||||
|
Takiab Beach | 1,150-2,250 Bht | pool |
|
|||||||||
|
2,100 - 4,000 Bht + ABF | Pool, Spa, Khao Takiab |
|
||||||||||
|
22,000 - 55,000 Bht | Private resort, near beach, pool | |||||||||||
|
2,200-4,300BHT | by beach |
|
||||||||||
|
Lawana Escape Beach | 1,900-6,000 บาท | by beach |
|
|||||||||
|
Anchana | 2200-3000 Bht + ABF | near beach, pools |
|
|||||||||
|
2,000-8,200 Bht | pool, by beach |
|
||||||||||
|
As Dream Resort & Spa | 2,450-7,900 Bht + breakfast | by beach, pool, (new resort) |
|
|||||||||
|
Tanao Sri | 2200-4400 Bht | pool, by beach | ||||||||||
|
The Privacy Beach | 3375-12000Bht | pool, by beach |
|
|||||||||
|
Seahorse Resort | 2,100-6,800 Bht | pool |
|
|||||||||
|
4,050-30,000 Bht | pool, by beach |
|
||||||||||
|
Praseban | 3400-10000 Bht |
by
beach, pool (new resort) |
|
|||||||||
|
2,200-5,700 Bht | Pool |
|
||||||||||
|
1,250-5,950 Bht | Pool |
|
||||||||||
|
I Resort Cliff View | 1,820-7,700 Bht + ABF | Pool, by beach |
|
|||||||||
|
Tuangsook Lake Hills | 1,750-8,200 Bht | Pool |
|
|||||||||
|
Aleenta | 4700-17000 Bht | pool, by beach | ||||||||||
|
Brassiere Beach |
4,200-10,000 Bht |
Private Pool, Private Spa |
|
|||||||||
|
Samroiyod Holiday | 1,500-4,500 Bht | package tour, Samroi Yod National Park |
|
|||||||||
|
Kao Tao Villa Beach | 3,000-12,000 Bht | Pool |
|
|||||||||
|
Bangsaphan Beach |
|||||||||||||
|
KeereeWaree New! | 2,600 - 7,900 Bht + ABF | Pool, Spa |
|
|||||||||
|
Kuiburi Hotel & Resort | 1,700 - 5,700 Bht + ABF | Pool |
|
|||||||||
|
X2 Resorts - Kui Buri | 9,000 - 47,000 Bht | pool, Seaview |
|
|||||||||
|
Suan Ban Krut | 1,200-6,000 Bht | pool, ban krut, snorkeling |
|
|||||||||
|
Coral Hotel | 1,500 - 3,900 Bht + ABF | Bangsaphan, pool |
|
|||||||||
|
1,950 - 4,550 Bht + ABF | Bangsaphan | |||||||||||
|
1,200-4,400 Bht + ABF | Bangsaphan, pool |
|
||||||||||
|
Bayview Beach | 1,500 - 2,300 Bht + ABF | Pool, Bangsaphan, Seaview |
|
|||||||||
|
Banito Beach | 1,500-6,100 Bht | ban krut |
|
|||||||||
|
Santi Pura Resort | 4,800 - 9,000 Bht | pool, seaview |
|
|||||||||
|
Baan Klangaow | 1,800-4,800Bht | pool, ban krut, snorkeling |
|
|||||||||