|
Nisha
Ville
|
10,000 - 35,000 Bht | By Beach |
|
|||||||||
|
NarawanHotel |
1,250 - 3,600 Bht | , WIFI Internet, Huahin Beach |
|
|||||||||
|
Green Gallery |
1,180 - 2,460 Bht | , WIFI Internet, Huahin Beach |
|
|||||||||
|
Baan Dow Resort |
2,300-6,600 Bht | Pool, WIFI Internet, Huahin Beach |
|
|||||||||
|
HuaHin HillsideResort |
1,300-9,000- Bht | Takieb Beach , Pool, WIFI Internet |
|
|||||||||
|
Baan Montra Beach Resort |
- Bht | By Beach, Activities, snorkeling |
|
|||||||||
|
Sun Dance Hua Hin | 1,500 - 6,000 Bht | Pool |
|
|||||||||
|
The Bihai Hua Hin | - Bht | Pool |
|
|||||||||
|
Nern Chalet Hua Hin | 3,000 - 11,000 Bht | Pool |
|
|||||||||
|
Baan Laksasubha Resort | 5,000 - 20,000Bht | pool, activities, |
|
|||||||||
|
Rest Detail Hotel | 3,000 - 100,000Bht | pool, activities, 5 star hotel |
|
|||||||||
|
G-House Hua Hin | 1,000 Bht | WI-FI Internet |
|
|||||||||
|
Haven Resort | - | - |
|
|||||||||
|
Dhevan Dara Resort & Spa | 3,000 - 15,000Bht | pool |
|
|||||||||
|
Chomtawan Resort | 1,200-1,400Bht | pool |
|
|||||||||
|
The Hideaway Resort | 2,000-3,000Bht | pool, Spa |
|
|||||||||
|
Putahracsa Hua Hin | 5,500-20,000Bht | pool, Spa,by beach |
|
|||||||||
|
Boat Lodge Hua Hin | 2,000-2,900Bht | pool,, by beach |
|
|||||||||
|
Mango Spa & Resort | 1,600-3,300 Bht | pool, Golf Club |
|
|||||||||
|
Baan Kang Mung | 1,000-1,900 Bht | by beach |
|
|||||||||
|
Asara Villa & Suite | 7,350-19,500 Bht | pool, by beach |
|
|||||||||
|
Sheraton Hua Hin Resort & Spa | 3,800-5,100 Bht | pool, by beach |
|
|||||||||
|
DUNE | 4,850-15,800 Bht | pool, Spa |
|
|||||||||
|
Baan Bayan | 3600-25000 Bht + Breakfast | pool, by beach | ||||||||||
|
Baanrajdamnern | 1,900-3,000 Bht + Breakfast | pool |
|
|||||||||
|
Sailom Hotel | 2200-5200 Bht + breakfast | pool, by beach | ||||||||||
|
Baan Talay Dao | 2,200-9,000 Bht + ABF | pool, by beach | ||||||||||
|
Supatra Hua Hin | 3,400 -8,200 Bht + ABF | pool, by beach | ||||||||||
|
1,800-9,500BHT | pool |
|
||||||||||
|
Hua Hin Suites | 1,350 - 2,300 Bht | Pool |
|
|||||||||
|
S'mor Spa | 3,200 - 5,100 Bht + ABF | Pool, Spa |
|
|||||||||
|
The Rock | 3,700 - 9,800 Bht + ABF | Pool |
|
|||||||||
|
Veranda Lodge | 2,750-9,850 Bht + ABF | Pool |
|
|||||||||
|
AKA Resort & Spa | 365 - 700 USD | Pool, Spa, not on the beach |
|
|||||||||
|
Sofitel Central | 2,600-7,800 Bht + ABF | pool, by beach | ||||||||||
|
AKA Resort & Spa | 365 - 700 USD | Pool, Spa, not on the beach |
|
|||||||||
|
Majestic Beach Resort | 1700-8200 Bht | pool, by klaikangwong beach | ||||||||||
|
Anantara Resort & Spa | 5,000-20,000 Bht | Spa, pool, by beach,activities | ||||||||||
|
Chiva-Som Health Resort |
$1035 up | health
center, pool, activities, 5 star hotel |
|
|||||||||
|
Chomview Resort | 3,200-7,500 Bht | Pool, fitness, by beach |
|
|||||||||
|
City Beach | 2000 Bht | pool |
|
|||||||||
|
Ban Duang Kaew | 1,600-3,000 Bht | Thai Style |
|
|||||||||
|
Kaban Tamor | 2,000-3,700 Bht | Pool, by beach |
|
|||||||||
|
Shang Hua Hin | 1,500 Bht | by beach, golf |
|
|||||||||
|